Publication
Use of Tinkercad platform for Teaching Electronics Subject in Post-Secondary Technical Courses
dc.contributor.author | Lázaro Jacob, Frederico | |
dc.contributor.author | Alberto, António | |
dc.contributor.author | Guimarães, Pedro | |
dc.date.accessioned | 2022-05-06T14:57:13Z | |
dc.date.embargo | 2031 | |
dc.date.issued | 2021 | |
dc.description.abstract | The lockdown resulting from the COVID-19 pandemic has affected all sectors in society, leading to the close down of all educational establishments, this due to the natural process of teaching and learning. In Portugal, social distance policies implemented after the confinement, also limited the school's activities. Thus, it was necessary to provide a way to carry out laboratory experiments, and maintain a safe distance, even while remaining inside the school. This paper deals with the use of the Tinkercad platform for teaching Electronics subject laboratory activities in two distinct post-secondary technical courses. Following a work methodology, it is intended to analyze student's experiences during the practical learning process, according to their competency to implement circuits, both in theory and in practice, independently and properly. The results of this study allow us to know if the students can use this specific software, as they would if they were in a real laboratory. | pt_PT |
dc.description.sponsorship | The authors would like to acknowledge the partial support of Fundação para a Ciência e Tecnologia (FCT), through grant UIDB/04730/2021. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Frederico Jacob, António Alberto, and Pedro Guimarães. 2021. Use of Tinkercad platform for Teaching Electronics Subject in Post-Secondary Technical Courses. In Ninth International Conference on Technological Ecosystems for Enhancing Multiculturality (TEEM'21) (TEEM'21). Association for Computing Machinery, New York, NY, USA, 543–547. DOI:https://doi.org/10.1145/3486011.3486517 | pt_PT |
dc.identifier.doi | 10.1145/3486011.3486517 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/20453 | |
dc.language.iso | eng | pt_PT |
dc.publisher | ACM | pt_PT |
dc.relation | UIDB/04730/2021 | pt_PT |
dc.relation.publisherversion | https://dl.acm.org/doi/abs/10.1145/3486011.3486517 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Applied computing | pt_PT |
dc.subject | Physical sciences and engineering | pt_PT |
dc.subject | Electronics | pt_PT |
dc.subject | Experimental skills | pt_PT |
dc.subject | Tinkercad | pt_PT |
dc.subject | Virtual laboratories | pt_PT |
dc.title | Use of Tinkercad platform for Teaching Electronics Subject in Post-Secondary Technical Courses | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Barcelona, Spain | pt_PT |
oaire.citation.endPage | 547 | pt_PT |
oaire.citation.startPage | 543 | pt_PT |
oaire.citation.title | TEEM'21: Ninth International Conference on Technological Ecosystems for Enhancing Multiculturality (TEEM'21) | pt_PT |
person.familyName | Lázaro Jacob | |
person.givenName | Frederico | |
person.identifier | https://scholar.google.com/citations?user=KY-aVBoAAAAJ&hl=pt-PT | |
person.identifier.ciencia-id | 681A-E875-A16D | |
person.identifier.orcid | 0000-0002-0912-2245 | |
person.identifier.scopus-author-id | 57196783120 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | a2eb44ac-0b6d-462f-b650-dfac33f3b2f5 | |
relation.isAuthorOfPublication.latestForDiscovery | a2eb44ac-0b6d-462f-b650-dfac33f3b2f5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COM_CIETI_2021.pdf
- Size:
- 635.32 KB
- Format:
- Adobe Portable Document Format