Publicação
A wholesale electricity market simulation tool
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Nogueira, Teresa | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.author | Vale, António | |
| dc.contributor.editor | Ramos, Carlos | |
| dc.contributor.editor | Vale, Zita | |
| dc.date.accessioned | 2026-04-20T09:39:42Z | |
| dc.date.available | 2026-04-20T09:39:42Z | |
| dc.date.issued | 2004-07-23 | |
| dc.description.abstract | Several years have passed since the first efforts to restructure the electricity sector. Today many countries have already introduced electricity restructuring reform laws, a process commonly referred as deregulation. The arguments for deregulation include expected increased competition, new system efficiency, lower average costs to consumers and the promise of future improvement as markets grow in size and sophistication. The restructuring process has gone beyond the point of no return. In the European Union there are clear directives that impose the member states deadlines to implement competitive markets. Such is the case of Portugal and Spain, whose governments have decided to establish an Iberian electricity market. This paper presents a simulation prototype of a competitive wholesale daily market, including pool and bilateral transactions, inspired on the system that has been successfully performing in Spain and is about to prevail in the recently established MIBEL. The simulator provides users a means to obtain a deeper knowledge and awareness of a competitive electricity market. | eng |
| dc.identifier.citation | Nogueira, T., Vale, Z. & Vale, A. (2004, July 21-23). A wholesale electricity market simulation tool. In Ramos, C. & Vale, Z. (Eds) Proceedings of the International Conference of Knowledge Engineering and Decision Support, ICKEDS´04. (pp. 453-458). Porto. Portugal | |
| dc.identifier.isbn | 972-8688-24-5 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/32231 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Knowledge Engineering and Decision Support Research Group - GECAD | |
| dc.rights.uri | N/A | |
| dc.subject | Electricity market | |
| dc.title | A wholesale electricity market simulation tool | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2004-07-23 | |
| oaire.citation.conferencePlace | Porto, Portugal | |
| oaire.citation.endPage | 458 | |
| oaire.citation.startPage | 453 | |
| oaire.citation.title | International Conference of Knowledge Engineering and Decision Support, ICKEDS´04 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Nogueira | |
| person.familyName | Vale | |
| person.givenName | Teresa | |
| person.givenName | Zita | |
| person.identifier | 447885 | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | FA1A-23A9-9DA3 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0001-9904-7527 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | Q-6796-2016 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 24802401000 | |
| person.identifier.scopus-author-id | 7004115775 | |
| relation.isAuthorOfPublication | b5adb8de-fcd1-4469-b39d-2eaa14b59c9e | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | b5adb8de-fcd1-4469-b39d-2eaa14b59c9e |
