Publication
Testing Nelder-Mead Based Repulsion Algorithms for Multiple Roots of Nonlinear Systems via a Two-Level Factorial Design of Experiments
| dc.contributor.author | Ramadas, Gisela C. V. | |
| dc.contributor.author | Rocha, Ana Maria A. C. | |
| dc.contributor.author | Fernandes, Edite M. G. P. | |
| dc.date.accessioned | 2016-01-21T09:50:53Z | |
| dc.date.available | 2016-01-21T09:50:53Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This paper addresses the challenging task of computing multiple roots of a system of nonlinear equations. A repulsion algorithm that invokes the Nelder-Mead (N-M) local search method and uses a penalty-type merit function based on the error function, known as 'erf', is presented. In the N-M algorithm context, different strategies are proposed to enhance the quality of the solutions and improve the overall efficiency. The main goal of this paper is to use a two-level factorial design of experiments to analyze the statistical significance of the observed differences in selected performance criteria produced when testing different strategies in the N-M based repulsion algorithm. The main goal of this paper is to use a two-level factorial design of experiments to analyze the statistical significance of the observed differences in selected performance criteria produced when testing different strategies in the N-M based repulsion algorithm. | pt_PT |
| dc.identifier.doi | 10.1371/journal.pone.0121844 | pt_PT |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/7435 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Plos | pt_PT |
| dc.relation | 2014 - Strategic Project | |
| dc.relation | 2014 - Strategic Project | |
| dc.relation.ispartofseries | Plos One;Vol. 10, n. 4 | |
| dc.subject | Algorithms | pt_PT |
| dc.subject | Nonlinear systems | pt_PT |
| dc.subject | Experimental design | pt_PT |
| dc.subject | Factorial design | pt_PT |
| dc.subject | Analysis of variance | pt_PT |
| dc.subject | Reflection | pt_PT |
| dc.subject | Neurophysiology | pt_PT |
| dc.subject | Optimization | pt_PT |
| dc.title | Testing Nelder-Mead Based Repulsion Algorithms for Multiple Roots of Nonlinear Systems via a Two-Level Factorial Design of Experiments | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | 2014 - Strategic Project | |
| oaire.awardTitle | 2014 - Strategic Project | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FEME%2FUI0615%2F2014/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FEEI%2FUI0319%2F2014/PT | |
| oaire.citation.title | Plos One | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Gonçalves Vieira Ramadas | |
| person.givenName | Gisela Cristina | |
| person.identifier.ciencia-id | 1718-5E35-4A69 | |
| person.identifier.orcid | 0000-0003-3883-2964 | |
| person.identifier.scopus-author-id | 54403520900 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 5b7d05da-a26f-4253-b821-a051a98d6aa8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5b7d05da-a26f-4253-b821-a051a98d6aa8 | |
| relation.isProjectOfPublication | 4b1de141-8d22-4b4f-a101-231ecf6b2b8f | |
| relation.isProjectOfPublication | 5cbb350e-aafe-4302-bec0-cdfbb42b0591 | |
| relation.isProjectOfPublication.latestForDiscovery | 5cbb350e-aafe-4302-bec0-cdfbb42b0591 |
