Publication
A Consumer Trustworthiness Rate for Participation in Demand Response Programs
dc.contributor.author | Silva, Cátia | |
dc.contributor.author | Faria, Pedro | |
dc.contributor.author | Vale, Zita | |
dc.date.accessioned | 2022-01-11T15:17:55Z | |
dc.date.available | 2022-01-11T15:17:55Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Local energy communities with information from the real-time market may improve the market operation but also increase the complexity of the management problem thanks to the uncertainty associated with the actual response of these resources. For instance, consumers with price knowledge may change their power consumption to lower-cost periods. The authors present a model to deal with uncertainty from the point of view of the Aggregator: apply reliability rates to each consumer according to their actual response in events of Demand Response (DR). The consumers with higher rates are chosen to participate in the energy market. To compute the final rate, three different independent rates are used: Historical rate with past information, Cut-rate from the response in the actual period and the Last Day Rate which is the final reliability rate from the previous day. In the present paper, the influence of each independent rate, through the weight used, is studied. | pt_PT |
dc.description.sponsorship | This work has received funding from Portugal 2020 under SPEAR project (NORTE-01-0247-FEDER-040224) and from FEDER Funds through COMPETE program and from National Funds through (FCT) under the project UID/EEA/00760/2019, CEECIND/02887/2017, and SFRH/BD/144200/2019 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.ifacol.2020.12.1825 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/19392 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | CEECIND/02887/2017 | pt_PT |
dc.relation | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
dc.relation | Effective DR gathering and deployment for intensive renewable integration using aggregation and machine learning | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2405896320324368?via%3Dihub | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Demand Response | pt_PT |
dc.subject | Uncertainty | pt_PT |
dc.subject | Aggregator | pt_PT |
dc.subject | Smart Grids | pt_PT |
dc.subject | Optimization | pt_PT |
dc.title | A Consumer Trustworthiness Rate for Participation in Demand Response Programs | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
oaire.awardTitle | Effective DR gathering and deployment for intensive renewable integration using aggregation and machine learning | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEEA%2F00760%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F144200%2F2019/PT | |
oaire.citation.endPage | 12601 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 12596 | pt_PT |
oaire.citation.title | IFAC-PapersOnLine | pt_PT |
oaire.citation.volume | 53 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Faria | |
person.familyName | Vale | |
person.givenName | Pedro | |
person.givenName | Zita | |
person.identifier | 632184 | |
person.identifier.ciencia-id | B212-2309-F9C3 | |
person.identifier.ciencia-id | 721B-B0EB-7141 | |
person.identifier.orcid | 0000-0002-5982-8342 | |
person.identifier.orcid | 0000-0002-4560-9544 | |
person.identifier.rid | A-5824-2012 | |
person.identifier.scopus-author-id | 7004115775 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isAuthorOfPublication.latestForDiscovery | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
relation.isProjectOfPublication | 9b771c00-8c2c-4226-b06d-e33ef11f0d32 | |
relation.isProjectOfPublication | 251e8359-504b-430d-b43d-84097b01ccfe | |
relation.isProjectOfPublication.latestForDiscovery | 9b771c00-8c2c-4226-b06d-e33ef11f0d32 |
Files
Original bundle
1 - 1 of 1