Publication
Structure and trajectory optimization for redundant manipulators
| dc.contributor.author | Pires, E. J. Solteiro | |
| dc.contributor.author | Tenreiro Machado, J. A. | |
| dc.contributor.author | Oliveira, P. B. de Moura | |
| dc.date.accessioned | 2019-04-03T14:30:32Z | |
| dc.date.available | 2019-04-03T14:30:32Z | |
| dc.date.issued | 2001-12-13 | |
| dc.description.abstract | This paper proposes a genetic algorithm to generate a robot structure and the required manipulating trajectories. The objective is to minimize the space/time ripple in the trajectory without colliding with any obstacles in the workspace, while optimizing the mechanical structure. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/13374 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Genetic algorithms | pt_PT |
| dc.subject | Robotics | pt_PT |
| dc.subject | Optimization | pt_PT |
| dc.title | Structure and trajectory optimization for redundant manipulators | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Tenerife | pt_PT |
| oaire.citation.endPage | 8 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | European symposium on intelligent technologies, hybrid systems and their implementation on smart adaptive systems | pt_PT |
| person.familyName | Tenreiro Machado | |
| person.givenName | J. A. | |
| person.identifier.ciencia-id | 7A18-4935-5B29 | |
| person.identifier.orcid | 0000-0003-4274-4879 | |
| person.identifier.rid | M-2173-2013 | |
| person.identifier.scopus-author-id | 55989030100 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 82cd5c17-07b6-492b-b3e3-ecebdad1254f | |
| relation.isAuthorOfPublication.latestForDiscovery | 82cd5c17-07b6-492b-b3e3-ecebdad1254f |
