Publication
Impact of UEFA Champions League and UEFA Europa League on Financial Sustainability—Case Study of Two Small Football Portuguese Teams
dc.contributor.author | Dantas, Florbela | |
dc.contributor.author | Borges, Ana | |
dc.contributor.author | Silva, Rui | |
dc.date.accessioned | 2021-10-07T09:43:41Z | |
dc.date.available | 2021-10-07T09:43:41Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Qualifying for European competitions allows football clubs to have access to the two most important football competitions played in Europe, UEFA Champions League and UEFA Europa League. Thereby, participation in these important competitions has both direct (participation prizes) and indirect (player transactions, television rights, box office, advertising, sponsorship) impacts on the sustainability of European football clubs’ accounts. The current competition model, which now includes more football teams, has become more attractive for small clubs. In this context, this research aims to analyze the impact of qualification for European competitions on the sustainability of a strong economic and financial structure of small clubs through a case study analysis of two small Portuguese clubs. The quantitative analysis is also supported by a comparative analysis, which was reinforced with nonparametric statistical analysis. The results show that the economic and financial impact on small clubs was not immediate, but was beneficial if it was managed efficiently. This research contributes to increasing knowledge of the decision-making agents of clubs that are participating for the first time in European competitions, or, if recurrent, are seeking answers and guidelines for the effective management of football teams | pt_PT |
dc.description.sponsorship | The work of the author Ana Borges is supported by national funds through FCT—Fundação para a Ciência e Tecnologia through project UIDB/04728/2020. The work of the author R.S. is supported by national funds, through the FCT—Portuguese Foundation for Science and Technology under the project UIDB/04011/2020. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3390/su12219213 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/18666 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | UIDB/04011/202 | pt_PT |
dc.relation | Center for Research and Innovation in Business Sciences and Information Systems | |
dc.relation.publisherversion | https://www.mdpi.com/2071-1050/12/21/9213 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Football | pt_PT |
dc.subject | UEFA Champions League | pt_PT |
dc.subject | UEFA Europa League | pt_PT |
dc.subject | Financial sustainability | pt_PT |
dc.subject | Small football teams | pt_PT |
dc.subject | Management | pt_PT |
dc.title | Impact of UEFA Champions League and UEFA Europa League on Financial Sustainability—Case Study of Two Small Football Portuguese Teams | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Center for Research and Innovation in Business Sciences and Information Systems | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04728%2F2020/PT | |
oaire.citation.issue | 21 | pt_PT |
oaire.citation.startPage | 9213 | pt_PT |
oaire.citation.title | Sustainability | pt_PT |
oaire.citation.volume | 12 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | ec4e6499-c35b-4bd1-ae53-5d0c33d8111e | |
relation.isProjectOfPublication.latestForDiscovery | ec4e6499-c35b-4bd1-ae53-5d0c33d8111e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- sustainability-12-09213.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format