Publication
Single-unit and multi-unit auction framework for peer-to-peer transactions
dc.contributor.author | Teixeira, Daniel | |
dc.contributor.author | Gomes, Luis | |
dc.contributor.author | Vale, Zita | |
dc.date.accessioned | 2021-12-07T11:04:23Z | |
dc.date.available | 2021-12-07T11:04:23Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Peer-to-peer transactions appear in smart grids as a way to enable the direct transaction of energy among end-users (i.e., consumers, producers, and prosumers). This concept promotes the efficient use of local renewable energy sources among neighbours. Several studies proposed the application of peer-to-peer models for energy communities, microgrids, and aggregators to decrease energy costs for end-users and to promote the balance between consumption and generation. In this paper, it is proposed a framework to test, and validate, using a real environment, single- and multi-unit peer-to-peer auctions. It is also proposed six lightweight fully distributed peer-to-peer auction models, avoiding the need for a central operator. The lightweight of the proposed models enables their execution in the fog-computing layer using single-board computers deployed in end-users. The proposed framework, together with the proposed day-ahead models, was tested and validated in a real microgrid with five prosumers. The results of two weeks are discussed using a comparative economic analysis. The proposed framework and models were able to reduce energy costs for the end-users, promoting competitive free market behaviours, with multi-unit models outperforming single-unit models in the overall trading efficiency and monetary profits. | pt_PT |
dc.description.sponsorship | This work has received funding from the European Union's Horizon 2020 research and innovation programme under project DOMINOES (grant agreement No 771066) and from FEDER Funds through COMPETE program and from National Funds through FCT under the project UIDB/00760/2020. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.ijepes.2021.107235 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/19006 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Smart Distribution Grid: a Market Driven Approach for the Next Generation of Advanced Operation Models and Services | |
dc.relation | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0142061521004749?via%3Dihub | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Competitive markets | pt_PT |
dc.subject | Energy auctions | pt_PT |
dc.subject | Multi-agent systems | pt_PT |
dc.subject | Peer-to-peer energy trading | pt_PT |
dc.subject | Transactive energy | pt_PT |
dc.title | Single-unit and multi-unit auction framework for peer-to-peer transactions | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Smart Distribution Grid: a Market Driven Approach for the Next Generation of Advanced Operation Models and Services | |
oaire.awardTitle | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/771066/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00760%2F2020/PT | |
oaire.citation.startPage | 107235 | pt_PT |
oaire.citation.title | International Journal of Electrical Power & Energy Systems | pt_PT |
oaire.citation.volume | 133 | pt_PT |
oaire.fundingStream | H2020 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Vale | |
person.givenName | Zita | |
person.identifier | 632184 | |
person.identifier.ciencia-id | 6F19-CB63-C8A8 | |
person.identifier.ciencia-id | 721B-B0EB-7141 | |
person.identifier.orcid | 0000-0002-8597-3383 | |
person.identifier.orcid | 0000-0002-4560-9544 | |
person.identifier.rid | A-5824-2012 | |
person.identifier.scopus-author-id | 7004115775 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | eaac2304-a007-4531-8398-ee9f426c2f52 | |
relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isAuthorOfPublication.latestForDiscovery | eaac2304-a007-4531-8398-ee9f426c2f52 | |
relation.isProjectOfPublication | 166b0a9d-d964-4026-9532-601559959486 | |
relation.isProjectOfPublication | db3e2edb-b8af-487a-b76a-f6790ac2d86e | |
relation.isProjectOfPublication.latestForDiscovery | db3e2edb-b8af-487a-b76a-f6790ac2d86e |
Files
Original bundle
1 - 1 of 1