Publication
The influence of inter-domain mobility on message stream response time in wired/wireless PROFIBUS-based networks
| dc.contributor.author | Ferreira, Luís | |
| dc.contributor.author | Tovar, Eduardo | |
| dc.date.accessioned | 2014-01-23T11:05:04Z | |
| dc.date.available | 2014-01-23T11:05:04Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | In previous works we have proposed a hybrid wired/wireless PROFIBUS solution where the interconnection between the heterogeneous media was accomplished through bridge-like devices with wireless stations being able to move between different wireless cells. Additionally, we had also proposed a worst-case timing analysis assuming that stations were stationary. In this paper we advance these previous works by proposing a worst-case timing analysis for the system’s message streams considering the effect of inter-cell mobility. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.22/3438 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.publisher | IPP-Hurray Group | por |
| dc.relation.publisherversion | http://www.cister.isep.ipp.pt/docs/ | por |
| dc.subject | Fieldbus | por |
| dc.subject | Wireless | por |
| dc.subject | Real-time | por |
| dc.subject | Industrial automation | por |
| dc.title | The influence of inter-domain mobility on message stream response time in wired/wireless PROFIBUS-based networks | por |
| dc.type | report | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 10 | por |
| oaire.citation.startPage | 1 | por |
| person.familyName | Tovar | |
| person.givenName | Eduardo | |
| person.identifier.ciencia-id | 6017-8881-11E8 | |
| person.identifier.orcid | 0000-0001-8979-3876 | |
| person.identifier.scopus-author-id | 7006312557 | |
| rcaap.rights | openAccess | por |
| rcaap.type | report | por |
| relation.isAuthorOfPublication | 80b63d8a-2e6d-484e-af3c-55849d0cb65e | |
| relation.isAuthorOfPublication.latestForDiscovery | 80b63d8a-2e6d-484e-af3c-55849d0cb65e |
