Publication
European Policies Aiming the Penetration of Distributed Energy Resources in the Energy Market
dc.contributor.author | Borges, Nuno | |
dc.contributor.author | Spínola, João | |
dc.contributor.author | Boldt, Diogo | |
dc.contributor.author | Faria, Pedro | |
dc.contributor.author | Vale, Zita | |
dc.date.accessioned | 2021-02-23T16:24:00Z | |
dc.date.available | 2021-02-23T16:24:00Z | |
dc.date.issued | 2016-04 | |
dc.description | This work has been supported by the European Commission H2020 MSCA-RISE-2014: Marie Skłodowska- Curie project DREAM-GO Enabling Demand Response for short and real- time Efficient And Market Based Smart Grid Operation -An intelligent and real-time simulation approach ref 641794. | pt_PT |
dc.description.abstract | Energy policies have been widely developed in the recent past as sequence of the increasing relevance of distributed energy resources potential in power systems, namely in achieving the reduction of carbon dioxide emissions gaining independence from fossil fuels. Thus, the main factions in the world, as North America and Europe, have been focusing on the implementation of new energy policies capable of managing several types of energy sources considering their decentralized characteristics. In this way, the present work provides an introduction of how the new energy policies, concerning distributed energy resources, are working towards the increase of these resources penetration in the energy mix. Some successful case studies are presented, namely from Europe, to assess the benefits of such policies to consumers, to producers and to energy market as a whole. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/17094 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Instituto Politécnico do Porto. Instituto Superior de Engenharia | pt_PT |
dc.relation | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
dc.relation.publisherversion | http://dream-go.ipp.pt/PDF/DREAM-GO_1st-Workshop_Proceedings_FINAL.pdf | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Demand response | pt_PT |
dc.subject | Distributed generation | pt_PT |
dc.subject | Energy markets | pt_PT |
dc.subject | Energy policies | pt_PT |
dc.subject | Renewable energy sources | pt_PT |
dc.subject | Smart grid | pt_PT |
dc.title | European Policies Aiming the Penetration of Distributed Energy Resources in the Energy Market | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/641794/EU | |
oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
oaire.citation.title | DREAM-GO 1st Workshop - Simulation of consumers and markets towards real time demand response | pt_PT |
oaire.fundingStream | H2020 | |
person.familyName | Faria | |
person.familyName | Vale | |
person.givenName | Pedro | |
person.givenName | Zita | |
person.identifier | 632184 | |
person.identifier.ciencia-id | B212-2309-F9C3 | |
person.identifier.ciencia-id | 721B-B0EB-7141 | |
person.identifier.orcid | 0000-0002-5982-8342 | |
person.identifier.orcid | 0000-0002-4560-9544 | |
person.identifier.rid | A-5824-2012 | |
person.identifier.scopus-author-id | 7004115775 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isAuthorOfPublication.latestForDiscovery | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isProjectOfPublication | 4a092e97-cc2f-4f57-8d3c-cf1709963516 | |
relation.isProjectOfPublication.latestForDiscovery | 4a092e97-cc2f-4f57-8d3c-cf1709963516 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COM_GECAD_ZitaVale_2016_2.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format