Publication
Adjacent Markets Influence Over Electricity Trading—Iberian Benchmark Study
dc.contributor.author | Morais, Hugo | |
dc.contributor.author | Pinto, Tiago | |
dc.contributor.author | Vale, Zita | |
dc.date.accessioned | 2021-09-17T15:20:49Z | |
dc.date.available | 2021-09-17T15:20:49Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This paper presents a study on the impact of adjacent markets on the electricity market, realizing the advantages of acting in several different markets. The increased use of renewable primary sources to generate electricity and new usages of electricity such as electric mobility are contributing to a better and more rational way of living. The investment in renewable technologies for the distributed generation has been creating new opportunities for owners of such technologies. Besides the selling of electricity and related services (ancillary services) in energy markets, players can participate and negotiate in other markets, such as the carbon/CO2 market, the guarantees of origin market, or provide district heating services selling of steam and hot water among others. These market mechanisms are related to the energy market, originating a wide market strategy improving the benefits of using distributed generators. This paper describes several adjacent markets and how do they complement the electricity market. The paper also shows how the simulation of electricity and adjacent markets can be performed, using an electricity market simulator, and demonstrates, based on market simulations using real data from the Iberian market, that the participation in various complementary markets can enable power producers to obtain extra profits that are essential to cover the production costs and facilities maintenance. The findings of this paper enhance the advantages for investment on energy production based renewable sources and more efficient technologies of energy conversion | pt_PT |
dc.description.sponsorship | This work was supported by national funds through FCT, Fundação para a Ciência e a Tecnologia, under projects UIDB/50021/2020, UIDB/00760/2020 and CEECIND/01811/2017. This work has also received funding from the EU Horizon 2020 research and innovation program under project DOMINOES (grant agreement No 771066). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3390/en13112808 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/18423 | |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Smart Distribution Grid: a Market Driven Approach for the Next Generation of Advanced Operation Models and Services | |
dc.relation.publisherversion | https://www.mdpi.com/1996-1073/13/11/2808 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Carbon emissions markets | pt_PT |
dc.subject | Electricity markets | pt_PT |
dc.subject | Guarantees of origin market | pt_PT |
dc.subject | Multi-agent simulation | pt_PT |
dc.title | Adjacent Markets Influence Over Electricity Trading—Iberian Benchmark Study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Smart Distribution Grid: a Market Driven Approach for the Next Generation of Advanced Operation Models and Services | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/771066/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157466/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/4291/PT | |
oaire.citation.issue | 11 | pt_PT |
oaire.citation.startPage | 2808 | pt_PT |
oaire.citation.title | Energies | pt_PT |
oaire.citation.volume | 13 | pt_PT |
oaire.fundingStream | H2020 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | CEEC IND 2017 | |
person.familyName | Morais | |
person.familyName | Pinto | |
person.familyName | Vale | |
person.givenName | Hugo | |
person.givenName | Tiago | |
person.givenName | Zita | |
person.identifier | 80878 | |
person.identifier | R-000-T7J | |
person.identifier | 632184 | |
person.identifier.ciencia-id | 2010-D878-271B | |
person.identifier.ciencia-id | 2414-9B03-C4BB | |
person.identifier.ciencia-id | 721B-B0EB-7141 | |
person.identifier.orcid | 0000-0001-5906-4744 | |
person.identifier.orcid | 0000-0001-8248-080X | |
person.identifier.orcid | 0000-0002-4560-9544 | |
person.identifier.rid | T-2245-2018 | |
person.identifier.rid | A-5824-2012 | |
person.identifier.scopus-author-id | 21834170800 | |
person.identifier.scopus-author-id | 35219107600 | |
person.identifier.scopus-author-id | 7004115775 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b159f8c9-5ee1-444e-b890-81242ee0738e | |
relation.isAuthorOfPublication | 8d58ddc0-1023-47c0-a005-129d412ce98d | |
relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isAuthorOfPublication.latestForDiscovery | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isProjectOfPublication | 166b0a9d-d964-4026-9532-601559959486 | |
relation.isProjectOfPublication | c8b89528-2f4d-4be2-b8bb-46826a29deeb | |
relation.isProjectOfPublication | 9375f9c7-67c9-41bf-9916-7238351f1a56 | |
relation.isProjectOfPublication.latestForDiscovery | c8b89528-2f4d-4be2-b8bb-46826a29deeb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_GECAD_energies-13_2020.pdf
- Size:
- 4.12 MB
- Format:
- Adobe Portable Document Format