Publication
Differential Evolution Optimization for a Residential Demand Response Application
| dc.contributor.author | Faia, Ricardo | |
| dc.contributor.author | Lezama, Fernando | |
| dc.contributor.author | Faria, Pedro | |
| dc.contributor.author | Vale, Zita | |
| dc.date.accessioned | 2021-09-27T10:49:37Z | |
| dc.date.available | 2021-09-27T10:49:37Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | In the smart grid era, when the power system is under stress, demand response (DR) is considered a viable and practical solution for smoothing the demand curve. DR is a procedure that is applied to provide changes in consumers power consumption. These changes can be obtained by optimization techniques producing solutions for the management of power profiles of consumers. In general, optimization techniques can be divided into two groups: the exact methods and the approximate methods. In this paper, an optimization DR problem is formulated and solved using an approximate method based on evolutionary computation. The differential evolution (DE) and one variant called hybrid-adaptive DE (HyDE), as well as the Particle swarm optimization (PSO) algorithms are used and their performance is compared. The results show that DE algorithms are superior to PSO for this application and their performance is close to that obtained with an exact method. | pt_PT |
| dc.description.sponsorship | The present work was done and funded in the scope of the following projects: SPEAR Project, CEECIND/02887/2017, UID/EEA/00760/2019 funded by FEDER Funds through COMPETE program and by National Funds through FCT and PhD grant SFRH/BD/133086/2017. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1109/ISAP48318.2019.9065955 | pt_PT |
| dc.identifier.isbn | 978-1-7281-3192-4 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/18557 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | IEEE | pt_PT |
| dc.relation | CEECIND/02887/2017 | pt_PT |
| dc.relation | Apoio à decisão para participação em mercados de energia elétrica | |
| dc.relation | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9065955 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
| dc.subject | Optimization techniques | pt_PT |
| dc.subject | Demand response | pt_PT |
| dc.subject | Differential Evolution | pt_PT |
| dc.title | Differential Evolution Optimization for a Residential Demand Response Application | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Apoio à decisão para participação em mercados de energia elétrica | |
| oaire.awardTitle | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F133086%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEEA%2F00760%2F2019/PT | |
| oaire.citation.conferencePlace | New Delhi, India, India, 10-14 December 2019 | pt_PT |
| oaire.citation.endPage | 6 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | 2019 20th International Conference on Intelligent System Application to Power Systems (ISAP) | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Faia | |
| person.familyName | Lezama | |
| person.familyName | Faria | |
| person.familyName | Vale | |
| person.givenName | Ricardo Francisco Marcos | |
| person.givenName | Fernando | |
| person.givenName | Pedro | |
| person.givenName | Zita | |
| person.identifier | 78FtZwIAAAAJ | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | 9B12-19F6-D6C7 | |
| person.identifier.ciencia-id | E31F-56D6-1E0F | |
| person.identifier.ciencia-id | B212-2309-F9C3 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-1053-7720 | |
| person.identifier.orcid | 0000-0001-8638-8373 | |
| person.identifier.orcid | 0000-0002-5982-8342 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | A-6945-2017 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 36810077500 | |
| person.identifier.scopus-author-id | 7004115775 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 5866fe1d-e5f9-42fb-a7c8-e35a23d6a6ce | |
| relation.isAuthorOfPublication | 6a55317b-92c2-404f-8542-c7a73061cc9b | |
| relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isProjectOfPublication | 5174c937-e0b3-4cec-a768-c1fe1d75165e | |
| relation.isProjectOfPublication | 9b771c00-8c2c-4226-b06d-e33ef11f0d32 | |
| relation.isProjectOfPublication.latestForDiscovery | 9b771c00-8c2c-4226-b06d-e33ef11f0d32 |
Files
Original bundle
1 - 1 of 1
