Publication
Fractional Dynamics of a System with Particles Subjected to Impacts
| dc.contributor.author | Tenreiro Machado, J. A. | |
| dc.date.accessioned | 2019-04-17T14:17:51Z | |
| dc.date.available | 2019-04-17T14:17:51Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | This paper studies the dynamics of a system composed of a collection of particles that exhibit collisions between them. Several entropy measures and di erent impact conditions of the particles are tested. The results reveal a power law evolution both of the system energy and the entropy measures, typical in systems having fractional dynamics. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.doi | 10.1016/j.cnsns.2011.01.019 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/13626 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Fractional calculus | pt_PT |
| dc.subject | Power law | pt_PT |
| dc.subject | Entropy | pt_PT |
| dc.subject | Non-Linear Dynamics | pt_PT |
| dc.subject | Complex systems | pt_PT |
| dc.title | Fractional Dynamics of a System with Particles Subjected to Impacts | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 5 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| person.familyName | Tenreiro Machado | |
| person.givenName | J. A. | |
| person.identifier.ciencia-id | 7A18-4935-5B29 | |
| person.identifier.orcid | 0000-0003-4274-4879 | |
| person.identifier.rid | M-2173-2013 | |
| person.identifier.scopus-author-id | 55989030100 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 82cd5c17-07b6-492b-b3e3-ecebdad1254f | |
| relation.isAuthorOfPublication.latestForDiscovery | 82cd5c17-07b6-492b-b3e3-ecebdad1254f |
