Publication
Paper-based (bio)sensor for label-free detection of 3-nitrotyrosine in human urine samples using molecular imprinted polymer
dc.contributor.author | Martins, Gabriela V. | |
dc.contributor.author | Marques, Ana C. | |
dc.contributor.author | Fortunato, Elvira | |
dc.contributor.author | Sales, Maria Goreti Ferreira | |
dc.date.accessioned | 2021-09-28T08:41:57Z | |
dc.date.available | 2021-09-28T08:41:57Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Over the last years, paper technology has been widely spread as a more affordable, sustainable and reliable support material to be incorporated in the design of point-of-care (POC) diagnostic devices. However, the single work employing a paper-based device for 3-nitrotyrosine (3-NT), a relevant biomarker for oxidative stress (OS) that is a major origin for many diseases, is incapable of reading successfully complex samples because every species that oxidizes before ~0.75 V will also contribute to the final response. Thus, the introduction of a selective element was made into this set-up by including a molecularly-imprinted polymer (MIP) tailored in-situ. Herein, a novel MIP for 3-NT was assembled directly on a paper platform, made conductive with carbon ink and suitable for an electrochemical transduction. The biomimetic material was produced by electropolymerization of phenol after optimizing several experimental parameters, such a scan-rate, number of cycles, range of potential applied, monomer and template concentrations. Under optimal conditions, the label-free sensor was able to respond to 3-NT from 500 nM to 1 mM, yielding a limit of detection of 22.3 nM. Finally, the applicability of the (bio)sensor was tested by performing calibration assays in human urine samples and a good performance was obtained in terms of sensitivity, selectivity and reproducibility. Overall, the attributes of the herein described sensing approach can be compared to a very limited number of other electrochemical devices, that are still using a conventional three electrode system, making this paper-sustained device the first electrochemical (bio)sensor with potential to become a portable and low-cost diagnostic tool for 3-NT. In general, the incorporation of molecular imprinting technology coupled to electrochemical transduction enabled the fabrication of suitable smart sensors for wide screening approaches. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia (FCT) supported this work through FEDER funds from COMPETE 2020 Program and National Funds, under the project PTDC/AAG-TEC/5400/2014 & POCI-01-0145-FEDER-016637, NORTE-01-0145-FEDER-024358, UID/CTM/50025/2019 and the PhD Grants references SFRH/BD/94159/2013 (GVM) and SFRH/BD/115173/2016 (ACM). H2020 also supported this work through the project MindGAP/FET-Open/GA829040. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.sbsr.2020.100333 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/18588 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | POCI-01-0145-FEDER-016637 | pt_PT |
dc.relation | NORTE-01-0145-FEDER-024358 | pt_PT |
dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
dc.relation | Nanobiosensing platform based on MIP-SERS for breast cancer exosome characterization and detection | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2214180419302272?via%3Dihub | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | 3-nitrotyrosine | pt_PT |
dc.subject | Molecular imprinted polymer | pt_PT |
dc.subject | Electrochemical (bio)sensor | pt_PT |
dc.subject | Urine biomarker | pt_PT |
dc.subject | Carbon-printed electrode | pt_PT |
dc.title | Paper-based (bio)sensor for label-free detection of 3-nitrotyrosine in human urine samples using molecular imprinted polymer | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
oaire.awardTitle | Nanobiosensing platform based on MIP-SERS for breast cancer exosome characterization and detection | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FAAG-TEC%2F5400%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FCTM%2F50025%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F94159%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F115173%2F2016/PT | |
oaire.citation.startPage | 100333 | pt_PT |
oaire.citation.title | Sensing and Bio-Sensing Research | pt_PT |
oaire.citation.volume | 28 | pt_PT |
oaire.fundingStream | 9471 - RIDTI | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | SFRH | |
person.familyName | Martins | |
person.familyName | Ferreira Sales | |
person.givenName | Gabriela | |
person.givenName | Maria Goreti | |
person.identifier | 826970 | |
person.identifier.ciencia-id | 0219-87C9-5E5B | |
person.identifier.ciencia-id | E31F-1630-42BB | |
person.identifier.orcid | 0000-0001-6739-1526 | |
person.identifier.orcid | 0000-0001-9936-7336 | |
person.identifier.rid | K-9199-2013 | |
person.identifier.scopus-author-id | 55918092100 | |
person.identifier.scopus-author-id | 7005174717 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3a45eaa7-19aa-4321-8ad3-9fc1bb0374d7 | |
relation.isAuthorOfPublication | b6d3a2d0-608a-4a92-834b-8d7b29069fef | |
relation.isAuthorOfPublication.latestForDiscovery | 3a45eaa7-19aa-4321-8ad3-9fc1bb0374d7 | |
relation.isProjectOfPublication | 33f649e2-6003-4594-9a02-caddafd24896 | |
relation.isProjectOfPublication | feb26529-3779-47b5-a702-133583fec049 | |
relation.isProjectOfPublication | 9f27fffb-5536-4654-b7b5-8e47ebc44760 | |
relation.isProjectOfPublication | afbb5d96-5279-4b48-a208-d00ee948b5c7 | |
relation.isProjectOfPublication.latestForDiscovery | feb26529-3779-47b5-a702-133583fec049 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_BioMark_Martins_2020.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format