Publication
Mechanical behavior of external fixator on fracture healing process
dc.contributor.author | Lopes, Carla | |
dc.contributor.author | Flores, Andreia | |
dc.contributor.author | Marques, Maria Arcelina | |
dc.contributor.author | Machado, Joana | |
dc.contributor.author | Marta, Miguel | |
dc.contributor.author | Vaz, Mário | |
dc.date.accessioned | 2021-04-21T13:07:20Z | |
dc.date.available | 2021-04-21T13:07:20Z | |
dc.date.issued | 2019-07 | |
dc.description.abstract | Succeeding a fracture of a long bone, there are multiple approaches to perform the bone fracture immobilization.The external fixation has traditionally been used under clinical indications, and can be a definitive optionin cases where risks of infection are high. The currently used system scannot predict or measure the complete bone consolidation[1, 2]. The purpose of the present study is to understand the phases of healing and to predict functional bone consolidation.This study was carrying out using the finite element analysis (FEA)to determine the influence of stress distribution along the tibia and the rods of the fixator.This information gathered by the present study is relevant to help medical and scientific communities to know the real fracture healing process. | pt_PT |
dc.description.sponsorship | The authors acknowledge the support of Project NORTE-01-0145-FEDER-000022 –SciTech –Science and Technology for Competitive and Sustainable Industries, cofinanced by Programa Operacional Regional do Norte (NORTE2020), through Fundo Europeu de Desenvolvimento Regional (FEDER). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/17849 | |
dc.language.iso | eng | pt_PT |
dc.publisher | European Society of Biomechanics | pt_PT |
dc.relation.publisherversion | https://esbiomech.org/conference/archive/2019vienna/Contribution_754.pdf | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | pt_PT |
dc.subject | Mechanical behavour | pt_PT |
dc.subject | Healing process | pt_PT |
dc.subject | Bone fracture | pt_PT |
dc.title | Mechanical behavior of external fixator on fracture healing process | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Vienna, Austria | pt_PT |
oaire.citation.title | 25th Congress of the European Society of Biomechanics | pt_PT |
person.familyName | Marques | |
person.givenName | Maria Arcelina | |
person.identifier | R-000-AKV | |
person.identifier.ciencia-id | 2F16-E27D-76F8 | |
person.identifier.orcid | 0000-0002-5528-9898 | |
person.identifier.rid | R-5518-2016 | |
person.identifier.scopus-author-id | 37077635300 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | bf09bcb3-facf-485a-979a-3dd2c2b58833 | |
relation.isAuthorOfPublication.latestForDiscovery | bf09bcb3-facf-485a-979a-3dd2c2b58833 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COM22_CIETI_2019.pdf
- Size:
- 228.94 KB
- Format:
- Adobe Portable Document Format