Publication
A new equipment for automatic calibration of the Semmes-Weinstein monofilament
| dc.contributor.author | Castro-Martins, Pedro | |
| dc.contributor.author | Pinto-Coelho, Luis | |
| dc.date.accessioned | 2024-04-08T14:33:51Z | |
| dc.date.available | 2024-04-08T14:33:51Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Diabetic foot is a complication that carries a considerable risk in diabetic patients. The consequent loss of protective sensitivity in the lower limbs requires an early diagnosis due to the imminent possibility of ulceration or amputation of the affected limb. To assess the loss of protective sensitivity, the 10 gf Semmes-Weinstein (SW) monofilament is the most used first-line procedure. However, the used device is most often non-calibrated and its feedback can lead to decision errors. In this paper we present an equipment that is able to automatically conduct a metrological verification and evaluation of the 10 gf SW monofilament in the assessment of the loss of protective sensitivity. Additionally, the pro posed equipment is able to simulate the practicioner’s procedure, or can be used for training purposes, providing force-feedback information. After calibration, displacement vs. buckling force contours were ploted for three distinct monofilaments, confirming then ability of the equipment to provide fast, detailed and precise information. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Castro-Martins, P., Pinto-Coelho, L. (2023, June 18-22). A New Equipment for Automatic Calibration of the Semmes-Weinstein Monofilament [Paper]. In: Silva, F.J.G., Pereira, A.B., Campilho, R.D.S.G. (eds) Flexible Automation and Intelligent Manufacturing: Establishing Bridges for More Sustainable Manufacturing Systems. FAIM 2023. Lecture Notes in Mechanical Engineering. Springer, Cham. https://doi.org/10.1007/978-3-031-38241-3_21 | pt_PT |
| dc.identifier.doi | 10.1007/978-3-031-38241-3_21 | pt_PT |
| dc.identifier.isbn | 978-3-031-38240-6 | |
| dc.identifier.isbn | 978-3-031-38241-3 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/25312 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Spinger | pt_PT |
| dc.relation | Center for Innovation in Industrial Engineering and Technology | |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-031-38241-3_21 | pt_PT |
| dc.subject | Diabetic foot | pt_PT |
| dc.subject | Monofilament | pt_PT |
| dc.subject | Metrological verification | pt_PT |
| dc.subject | Buckling force | pt_PT |
| dc.title | A new equipment for automatic calibration of the Semmes-Weinstein monofilament | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Center for Innovation in Industrial Engineering and Technology | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04730%2F2020/PT | |
| oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
| oaire.citation.endPage | 186 | pt_PT |
| oaire.citation.startPage | 179 | pt_PT |
| oaire.citation.title | FAIM 2023 - International Conference on Flexible Automation and Intelligent Manufacturing, June 18-20 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Martins | |
| person.familyName | Coelho | |
| person.givenName | Pedro | |
| person.givenName | Luis | |
| person.identifier | 721155 | |
| person.identifier.ciencia-id | AF1C-A080-016E | |
| person.identifier.ciencia-id | 9B14-241F-3743 | |
| person.identifier.orcid | 0000-0001-5430-0496 | |
| person.identifier.orcid | 0000-0002-5673-7306 | |
| person.identifier.rid | C-9695-2015 | |
| person.identifier.scopus-author-id | 55027243400 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 9ab29c67-22cc-446a-9482-12cfcf24cce4 | |
| relation.isAuthorOfPublication | 5d1adee2-3e4c-4c07-a88e-0887653056dd | |
| relation.isAuthorOfPublication.latestForDiscovery | 9ab29c67-22cc-446a-9482-12cfcf24cce4 | |
| relation.isProjectOfPublication | cdbfce2f-6ff0-4d59-a7c6-96c99d52a570 | |
| relation.isProjectOfPublication.latestForDiscovery | cdbfce2f-6ff0-4d59-a7c6-96c99d52a570 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 02_A New Equipment for Automatic Calibration of the Semmes-Weinstein Monofilament.pdf
- Size:
- 856.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
