Publication
Real-time energy resources scheduling considering intensive wind penetration
| dc.contributor.author | Silva, Marco | |
| dc.contributor.author | Morais, H. | |
| dc.contributor.author | Vale, Zita | |
| dc.date.accessioned | 2013-05-02T14:57:27Z | |
| dc.date.available | 2013-05-02T14:57:27Z | |
| dc.date.issued | 2012 | |
| dc.date.updated | 2013-04-11T14:08:53Z | |
| dc.description.abstract | The use of distributed energy resources, based on natural intermittent power sources, like wind generation, in power systems imposes the development of new adequate operation management and control methodologies. A short-term Energy Resource Management (ERM) methodology performed in two phases is proposed in this paper. The first one addresses the day-ahead ERM scheduling and the second one deals with the five-minute ahead ERM scheduling. The ERM scheduling is a complex optimization problem due to the high quantity of variables and constraints. In this paper the main goal is to minimize the operation costs from the point of view of a virtual power player that manages the network and the existing resources. The optimization problem is solved by a deterministic mixedinteger non-linear programming approach. A case study considering a distribution network with 33 bus, 66 distributed generation, 32 loads with demand response contracts and 7 storage units and 1000 electric vehicles has been implemented in a simulator developed in the field of the presented work, in order to validate the proposed short-term ERM methodology considering the dynamic power system behavior. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.22/1501 | |
| dc.language.iso | eng | por |
| dc.subject | Mixed-integer non-linear programming | por |
| dc.subject | Short-term energy resources management | por |
| dc.subject | Smart grid | por |
| dc.subject | Virtual power player | por |
| dc.title | Real-time energy resources scheduling considering intensive wind penetration | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Copenhagen, Denmark, 2012 | por |
| oaire.citation.title | EWEA European Wind Energy Association | por |
| person.familyName | Vale | |
| person.givenName | Zita | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 7004115775 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | ff1df02d-0c0f-4db1-bf7d-78863a99420b |
