Publicação
Portfolio optimization of electricity markets participation using forecasting error in risk formulation
| dc.contributor.author | Faia, R. | |
| dc.contributor.author | Pinto, Tiago | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.author | Corchado, Juan Manuel | |
| dc.date.accessioned | 2021-06-17T10:49:38Z | |
| dc.date.embargo | 2100 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Recent changes in the energy sector are increasing the importance of portfolio optimization for market participation. Although the portfolio optimization problem is most popular in finance and economics, it is only recently being subject of study and application in electricity markets. Risk modeling in this domain is, however, being addressed as in the classic portfolio optimization problem, where investment diversity is the adopted measure to mitigate risk. The increasing unpredictability of market prices as reflection of the renewable generation variability brings a new dimension to risk formulation, as market participation risk should consider the prices variation in each market. This paper thereby proposes a new portfolio optimization model, considering a new approach for risk management. The problem of electricity allocation between different markets is formulated as a classic portfolio optimization problem considering market prices forecast error as part of the risk asset. Dealing with a multi-objective problem leads to a heavy computational burden, and for this reason a particle swarm optimization-based method is applied. A case study based on real data from the Iberian electricity market demonstrates the advantages of the proposed approach to increase market players’ profits while minimizing the market participation risk. | pt_PT |
| dc.description.sponsorship | This work has received funding from the European Union's Horizon 2020 research and innovation programme under project DOMINOES (grant agreement No 771066), from FEDER Funds through COMPETE program and from National Funds through FCT under projects UIDB/00760/2020 and CEECIND/01811/2017. Ricardo Faia was supported by the PhD grant SFRH/BD/133086/2017 from National Funds through FCT. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1016/j.ijepes.2020.106739 | pt_PT |
| dc.identifier.issn | 0142-0615 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/18059 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | CEECIND/01811/2017 | pt_PT |
| dc.relation | Apoio à decisão para participação em mercados de energia elétrica | |
| dc.relation | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| dc.relation | Smart Distribution Grid: a Market Driven Approach for the Next Generation of Advanced Operation Models and Services | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Electricity markets | pt_PT |
| dc.subject | Portfolio optimization | pt_PT |
| dc.subject | Multi-objective optimization | pt_PT |
| dc.title | Portfolio optimization of electricity markets participation using forecasting error in risk formulation | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Apoio à decisão para participação em mercados de energia elétrica | |
| oaire.awardTitle | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| oaire.awardTitle | Smart Distribution Grid: a Market Driven Approach for the Next Generation of Advanced Operation Models and Services | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F133086%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00760%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/771066/EU | |
| oaire.citation.startPage | 106739 | pt_PT |
| oaire.citation.title | International Journal of Electrical Power & Energy Systems | pt_PT |
| oaire.citation.volume | 129 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | H2020 | |
| person.familyName | Faia | |
| person.familyName | Pinto | |
| person.familyName | Vale | |
| person.givenName | Ricardo Francisco Marcos | |
| person.givenName | Tiago | |
| person.givenName | Zita | |
| person.identifier | 78FtZwIAAAAJ | |
| person.identifier | R-000-T7J | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | 9B12-19F6-D6C7 | |
| person.identifier.ciencia-id | 2414-9B03-C4BB | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-1053-7720 | |
| person.identifier.orcid | 0000-0001-8248-080X | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | T-2245-2018 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 35219107600 | |
| person.identifier.scopus-author-id | 7004115775 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | European Commission | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 5866fe1d-e5f9-42fb-a7c8-e35a23d6a6ce | |
| relation.isAuthorOfPublication | 8d58ddc0-1023-47c0-a005-129d412ce98d | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | 8d58ddc0-1023-47c0-a005-129d412ce98d | |
| relation.isProjectOfPublication | 5174c937-e0b3-4cec-a768-c1fe1d75165e | |
| relation.isProjectOfPublication | db3e2edb-b8af-487a-b76a-f6790ac2d86e | |
| relation.isProjectOfPublication | 166b0a9d-d964-4026-9532-601559959486 | |
| relation.isProjectOfPublication.latestForDiscovery | db3e2edb-b8af-487a-b76a-f6790ac2d86e |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- ART_GECAD_IJEPES_2021.pdf
- Tamanho:
- 870.69 KB
- Formato:
- Adobe Portable Document Format
