Publication
Optimal Bidding in Local Energy Markets using Evolutionary Computation
| dc.contributor.author | Lezama, Fernando | |
| dc.contributor.author | Soares, João | |
| dc.contributor.author | Vale, Zita | |
| dc.date.accessioned | 2021-09-22T13:28:03Z | |
| dc.date.available | 2021-09-22T13:28:03Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Increased adoption of distributed resources and renewables in distribution networks has led to a significant interest in local energy transactions at lower levels of the energy supply chain. Local energy markets (LM) are expected to play a crucial part in guaranteeing the balance between generation and consumption and contribute to the reduction of carbon emissions. Besides, LMs aim at increasing the participation of small end-users in energy transactions, setting the stage for transactive energy systems. In this work, we explore the use of evolutionary algorithms (EAs) to solve a bi-level optimization problem that arises when trading energy in an LM. We compare the performance of different EAs under a realistic case study with nine agents trading energy in the day-ahead LM. Results suggest that EAs can provide solutions in which all agents can improve their profits. It is shown the advantages in terms of profits that an LM can bring to market participants, thereby increasing the tolerable penetration of renewable resources and facilitating the energy transition. | pt_PT |
| dc.description.sponsorship | This research has received funding from FEDER funds through the Operational Programme for Competitiveness and Internationalization (COMPETE 2020), under Project POCI-01-0145 FEDER-028983; by National Funds under FCT Portuguese Foundation for Science and Technology, under Projects PTDC/EEI-EEE/28983/2017(CENERGETIC) and UID/EEA/00760/2019; Joao Soares is supported by FCT under CEECIND/02814/2017 grant. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1109/ISAP48318.2019.9065976 | pt_PT |
| dc.identifier.isbn | 978-1-7281-3192-4 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/18476 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | IEEE | pt_PT |
| dc.relation | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9065976 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
| dc.subject | Local energy markets | pt_PT |
| dc.subject | Evolutionary Computation | pt_PT |
| dc.title | Optimal Bidding in Local Energy Markets using Evolutionary Computation | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FEEI-EEE%2F28983%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEEA%2F00760%2F2019/PT | |
| oaire.citation.endPage | 6 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | 2019 20th International Conference on Intelligent System Application to Power Systems (ISAP) | pt_PT |
| oaire.fundingStream | 9471 - RIDTI | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Lezama | |
| person.familyName | Soares | |
| person.familyName | Vale | |
| person.givenName | Fernando | |
| person.givenName | João | |
| person.givenName | Zita | |
| person.identifier | 1043580 | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | E31F-56D6-1E0F | |
| person.identifier.ciencia-id | 1612-8EA8-D0E8 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0001-8638-8373 | |
| person.identifier.orcid | 0000-0002-4172-4502 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | A-6945-2017 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 36810077500 | |
| person.identifier.scopus-author-id | 35436109600 | |
| person.identifier.scopus-author-id | 7004115775 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 6a55317b-92c2-404f-8542-c7a73061cc9b | |
| relation.isAuthorOfPublication | 9ece308b-6d79-4cec-af91-f2278dcc47eb | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a55317b-92c2-404f-8542-c7a73061cc9b | |
| relation.isProjectOfPublication | 6615f0c1-4abc-48fc-ac0a-fce560b02403 | |
| relation.isProjectOfPublication | 9b771c00-8c2c-4226-b06d-e33ef11f0d32 | |
| relation.isProjectOfPublication.latestForDiscovery | 9b771c00-8c2c-4226-b06d-e33ef11f0d32 |
Files
Original bundle
1 - 1 of 1
