Publicação
A new contribution for solving dynamic scheduling problems using genetic algorithms
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Madureira, Ana Maria | |
| dc.contributor.author | Ramos, Carlos | |
| dc.contributor.author | Silva, Sílvio do Carmo | |
| dc.date.accessioned | 2026-05-06T09:42:59Z | |
| dc.date.available | 2026-05-06T09:42:59Z | |
| dc.date.issued | 2002-07-24 | |
| dc.description.abstract | Scheduling is an important element of manufacturing systems because it allows to improve the system performance and serves as an overall plan on which system activities are based. The main purpose of this paper isto explore the use of evolutionary computation techniques for solving real world optimisation problems. These classes of problems have additional difficulties for the traditional optimisation techniques. This paper presents a simple and general framework based on Genetic Algorithms to solve dynamic Job-Shop scheduling problems. A new generation of initial individual and population is proposed. The proposed framework adapts the resolution of the deterministic problem to the non-deterministic one in which changes may occur continually. This takes into account dynamic occurrences in a manufacturing system and adapts the current population. | eng |
| dc.identifier.citation | Madureira, A., Ramos, C. & Silva, S. C. (2002, July 24-27). A new contribution for solving dynamic scheduling problems using genetic algorithms [Paper presentation]. Proceedings of the 9th Bellman Continuum International Workshop on Uncertain Systems and Soft Computing, Beijing, China. | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/32336 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Tsinghua University | |
| dc.rights.uri | N/A | |
| dc.title | A new contribution for solving dynamic scheduling problems using genetic algorithms | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2002-07-24 | |
| oaire.citation.conferencePlace | Beijing, China | |
| oaire.citation.endPage | 172 | |
| oaire.citation.startPage | 171 | |
| oaire.citation.title | The 9th Bellman Continuum International Workshop on Uncertain Systems and Soft Computing | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Madureira | |
| person.familyName | Ramos | |
| person.givenName | Ana Maria | |
| person.givenName | Carlos | |
| person.identifier.ciencia-id | 7F1D-5AF2-A101 | |
| person.identifier.ciencia-id | 1011-FAFC-AEBA | |
| person.identifier.orcid | 0000-0002-0264-4710 | |
| person.identifier.orcid | 0000-0002-5143-1711 | |
| person.identifier.rid | AAH-1056-2021 | |
| person.identifier.rid | K-7403-2014 | |
| person.identifier.scopus-author-id | 8634629500 | |
| person.identifier.scopus-author-id | 7201559105 | |
| relation.isAuthorOfPublication | cd5e5eb7-cf63-48c6-b6b9-a9db2fedebab | |
| relation.isAuthorOfPublication | 43ef055e-80e6-4b31-8400-2d3592927e03 | |
| relation.isAuthorOfPublication.latestForDiscovery | cd5e5eb7-cf63-48c6-b6b9-a9db2fedebab |
