Publication
Molecularly Imprinted Solid Phase Extraction Aiding the Analysis of Disease Biomarkers
dc.contributor.author | Silva, Matheus Siqueira | |
dc.contributor.author | Tavares, Ana Patricia Moreira | |
dc.contributor.author | Faria, Henrique Dipe de | |
dc.contributor.author | Sales, Maria Goreti Ferreira | |
dc.contributor.author | Figueiredo, Eduardo Costa | |
dc.date.accessioned | 2021-09-27T14:09:49Z | |
dc.date.available | 2021-11-01T01:30:26Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Low concentrations of biomarkers as well as the complexity of biological samples make the clinical diagnoses of several diseases a challenging task. Sample preparation protocols remain a fundamental piece in the puzzle of analytical processes, and smart sorbents including molecularly imprinted polymers (MIPs) have been successfully used in this case. In this review, we depict the state of art for the rational design of MIPs to be used in solid phase extraction of disease biomarkers from biological samples. The topics are divided into (1) strategies for MIP syntheses, (2) setups for sample preparation protocols with MIPs, (3) the applications of these combined principles in the analyses of different classes of disease biomarkers, and (4) remaining challenges and future trends for the application of Molecular Imprinting Technology in sample preparation for clinical diagnosis. | pt_PT |
dc.description.sponsorship | The authors are thankful to the Fundação à Pesquisa do Estado de Minas Gerais (FAPEMIG, Belo Horizonte, Brazil); the Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq, Brasilia, Brazil) and the Coordination for the Improvement of Higher Education Personnel (CAPES, Brasilia, Brazil) for financial support (process 88881.133746/2016-01) and the scholarship funding for Matheus Siqueira Silva/PDSE/ Processo no. {88881.133746/2016-01}. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/10408347.2020.1843131 | pt_PT |
dc.identifier.issn | 1040-8347 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/18571 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Taylor and Francis | pt_PT |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/10408347.2020.1843131 | pt_PT |
dc.subject | Biological samples | pt_PT |
dc.subject | Disease biomarkers | pt_PT |
dc.subject | Molecularly imprinted polymers | pt_PT |
dc.subject | Sample preparation | pt_PT |
dc.subject | Solid phase extraction | pt_PT |
dc.title | Molecularly Imprinted Solid Phase Extraction Aiding the Analysis of Disease Biomarkers | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 16 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Critical Reviews in Analytical Chemistry | pt_PT |
person.familyName | Tavares Moreira | |
person.familyName | Ferreira Sales | |
person.givenName | Ana Patricia | |
person.givenName | Maria Goreti | |
person.identifier | 826970 | |
person.identifier.ciencia-id | 3F13-6815-3A93 | |
person.identifier.ciencia-id | E31F-1630-42BB | |
person.identifier.orcid | 0000-0003-2868-3037 | |
person.identifier.orcid | 0000-0001-9936-7336 | |
person.identifier.rid | K-9199-2013 | |
person.identifier.scopus-author-id | 7005174717 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 7168c35f-4b1b-4c79-b582-7982889bf3f7 | |
relation.isAuthorOfPublication | b6d3a2d0-608a-4a92-834b-8d7b29069fef | |
relation.isAuthorOfPublication.latestForDiscovery | 7168c35f-4b1b-4c79-b582-7982889bf3f7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_BioMark_Silva_2020.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format