Publication
Comparing the performance of geostatistical models with additional information from covariates for sewage plume characterization
dc.contributor.author | Monego, Maurici | |
dc.contributor.author | Ribeiro, Paulo Justiniano | |
dc.contributor.author | Ramos, Patricia | |
dc.date.accessioned | 2016-02-03T11:20:23Z | |
dc.date.available | 2016-02-03T11:20:23Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In this work, kriging with covariates is used to model and map the spatial distribution of salinity measurements gathered by an autonomous underwater vehicle in a sea outfall monitoring campaign aiming to distinguish the effluent plume from the receiving waters and characterize its spatial variability in the vicinity of the discharge. Four different geostatistical linear models for salinity were assumed, where the distance to diffuser, the west-east positioning, and the south-north positioning were used as covariates. Sample variograms were fitted by the Mat`ern models using weighted least squares and maximum likelihood estimation methods as a way to detect eventual discrepancies. Typically, the maximum likelihood method estimated very low ranges which have limited the kriging process. So, at least for these data sets, weighted least squares showed to be the most appropriate estimation method for variogram fitting. The kriged maps show clearly the spatial variation of salinity, and it is possible to identify the effluent plume in the area studied. The results obtained show some guidelines for sewage monitoring if a geostatistical analysis of the data is in mind. It is important to treat properly the existence of anomalous values and to adopt a sampling strategy that includes transects parallel and perpendicular to the effluent dispersion. | pt_PT |
dc.identifier.doi | 10.1007/s11356-014-3709-7 | pt_PT |
dc.identifier.issn | 0944-1344 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/7617 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer-Verlag | pt_PT |
dc.relation.ispartofseries | 8; | |
dc.relation.publisherversion | http://dx.doi.org/10.1007/s11356-014-3709-7 | pt_PT |
dc.subject | Spatial inference | pt_PT |
dc.subject | Covariates | pt_PT |
dc.subject | Sewage plumes environmental impact assessment | pt_PT |
dc.subject | Maximum likelihood | pt_PT |
dc.subject | Monitoring | pt_PT |
dc.subject | Weighted least squares | pt_PT |
dc.subject | Autonomous underwater vehicles | pt_PT |
dc.title | Comparing the performance of geostatistical models with additional information from covariates for sewage plume characterization | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Berlin Heidelberg | pt_PT |
oaire.citation.endPage | 5863 | pt_PT |
oaire.citation.startPage | 5850 | pt_PT |
oaire.citation.title | Environmental Science and Pollution Research | pt_PT |
oaire.citation.volume | 22 | pt_PT |
person.familyName | Ramos | |
person.givenName | Patricia | |
person.identifier | R-000-E03 | |
person.identifier.ciencia-id | 5E16-0270-BC7F | |
person.identifier.orcid | 0000-0002-0959-8446 | |
person.identifier.rid | B-2728-2017 | |
person.identifier.scopus-author-id | 7103233146 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 774272fa-abef-4aca-8c70-7b874ccf79fa | |
relation.isAuthorOfPublication.latestForDiscovery | 774272fa-abef-4aca-8c70-7b874ccf79fa |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- art%3A10.1007%2Fs11356-014-3709-7.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: