Publication
Economic Survey on a Community of Prosumers and Distributed Generations
dc.contributor.author | Abrishambaf, Omid | |
dc.contributor.author | Haux, Sonja | |
dc.contributor.author | Faria, Pedro | |
dc.contributor.author | Vale, Zita | |
dc.contributor.author | Starzacher, Nikolaus | |
dc.date.accessioned | 2021-02-23T15:10:02Z | |
dc.date.available | 2021-02-23T15:10:02Z | |
dc.date.issued | 2019-01 | |
dc.description.abstract | The use of demand response programs and distributed renewable energy resources play an important role in nowadays electricity markets. Most of the demand response programs are performed for large-scale resources. This is a barrier for the small and medium scale consumers, producers, and prosumers in order to participate in the electricity market negotiations. To overcome this barrier, a third-party entity, such as community or an aggregator, should play a role an intermediate player between the end-users and network operators. However, before the implementation of the business models, they should be well surveyed in term of economic and financial profits in order to prevent future problems. This paper proposes an economic survey on a community of the consumers and distributed generations, considering different pricing schemes. The community consists of residential, commercial, and industrial consumers as well as photovoltaic and wind turbines. In this survey, the annual costs of this community are investigated considering the current pricing schemes in two countries of Portugal and Germany. | pt_PT |
dc.description.sponsorship | The present work was done and funded in the scope of the following projects: H2020 DREAM-GO Project (Marie Sklodowska-Curie grant agreement No. 641794); and UID/EEA/00760/2019 and funded by FEDER Funds through COMPETE program and by National Funds through FCT. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/17087 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Instituto Politécnico do Porto. Instituto Superior de Engenharia | pt_PT |
dc.relation | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
dc.relation | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Aggregator | pt_PT |
dc.subject | Demand response | pt_PT |
dc.subject | Community | pt_PT |
dc.subject | Distributed generation | pt_PT |
dc.title | Economic Survey on a Community of Prosumers and Distributed Generations | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
oaire.awardTitle | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEEA%2F00760%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/641794/EU | |
oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
oaire.citation.title | Fourth DREAM-GO Workshop - Demand response approaches for real-time renewable energy integration | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | H2020 | |
person.familyName | Abrishambaf | |
person.familyName | Faria | |
person.familyName | Vale | |
person.givenName | Omid | |
person.givenName | Pedro | |
person.givenName | Zita | |
person.identifier | 632184 | |
person.identifier.ciencia-id | 7F1A-B942-5BD2 | |
person.identifier.ciencia-id | B212-2309-F9C3 | |
person.identifier.ciencia-id | 721B-B0EB-7141 | |
person.identifier.orcid | 0000-0002-4249-8367 | |
person.identifier.orcid | 0000-0002-5982-8342 | |
person.identifier.orcid | 0000-0002-4560-9544 | |
person.identifier.rid | A-5824-2012 | |
person.identifier.scopus-author-id | 57189232486 | |
person.identifier.scopus-author-id | 7004115775 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 72f5a93f-febb-46bf-a69d-50881f80cb41 | |
relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isAuthorOfPublication.latestForDiscovery | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
relation.isProjectOfPublication | 9b771c00-8c2c-4226-b06d-e33ef11f0d32 | |
relation.isProjectOfPublication | 4a092e97-cc2f-4f57-8d3c-cf1709963516 | |
relation.isProjectOfPublication.latestForDiscovery | 9b771c00-8c2c-4226-b06d-e33ef11f0d32 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COM_GECAD_ZitaVale_2019_7.pdf
- Size:
- 884.73 KB
- Format:
- Adobe Portable Document Format