Publicação
Strategic coalition impact on transmission costs
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Ferreira, Judite | |
| dc.contributor.author | Gonçalves, Manuel João D. | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.editor | Ramos, Carlos | |
| dc.contributor.editor | Vale, Zita | |
| dc.date.accessioned | 2026-04-20T16:17:19Z | |
| dc.date.available | 2026-04-20T16:17:19Z | |
| dc.date.issued | 2004-07-23 | |
| dc.description.abstract | In a liberalized electric power market one of the main goals is equal opportunity of market and network access for each participant. However, the possibility of agents (sellers) strategic coalition actions can limit the accessibility of some participants to the market. This kind of actions can affect the transmission network use allocated costs for each transaction. These costs are divided in a different way that can penalize the sellers outside the strategic coalition. In this paper we present a comparative study of transmission costs allocated to each seller in a scenario with and without transmission congestion effects due to coalitions of two sellers. The paper includes a case study considering coalition scenarios selected after a power market evaluation. | eng |
| dc.identifier.citation | Ferreira, J., Gonçalves, M. J. D. & Vale, Z. (2004, July 21-23). Strategic coalition impact on transmission costs. In Ramos, C. & Vale, Z. (Eds) Proceedings of the International Conference of Knowledge Engineering and Decision Support, ICKEDS´04. (pp. 511-517). Porto. Portugal | |
| dc.identifier.isbn | 972-8688-24-5 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/32234 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Knowledge Engineering and Decision Support Research Group - GECAD | |
| dc.rights.uri | N/A | |
| dc.subject | Electricity market | |
| dc.subject | power market | |
| dc.subject | transmission cost | |
| dc.subject | embedded methods | |
| dc.subject | congestion | |
| dc.title | Strategic coalition impact on transmission costs | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2004-07-23 | |
| oaire.citation.conferencePlace | Porto, Portugal | |
| oaire.citation.endPage | 517 | |
| oaire.citation.startPage | 511 | |
| oaire.citation.title | International Conference of Knowledge Engineering and Decision Support, ICKEDS´04 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Vale | |
| person.givenName | Zita | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 7004115775 | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | ff1df02d-0c0f-4db1-bf7d-78863a99420b |
