Publicação
Software configuration management: orthogonal dimensions for systems evolution
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Novais, Paulo | |
| dc.contributor.author | Oliveira Lima, Luís Carlos | |
| dc.contributor.author | Ramos, Carlos | |
| dc.contributor.editor | Ramos, Carlos | |
| dc.contributor.editor | Vale, Zita | |
| dc.date.accessioned | 2026-04-20T09:37:54Z | |
| dc.date.available | 2026-04-20T09:37:54Z | |
| dc.date.issued | 2004-07-23 | |
| dc.description.abstract | This paper presents an overview of the tasks and limitations of traditional Software Configuration Management systems. In addition to the familiar check-in/check-out model, a brief characterization of another three configuration management models found in SCM tools is presented. Three dimensions for software systems evolution are considered: time, space and team cooperation. A case study is presented to exemplify the three dimensions of evolution. Reasoning for the need of a new data model representation supporting the three dimensions, viewed as orthogonal to each other, is also presented. | eng |
| dc.identifier.citation | Lima, L., Ramos, C. & Novais, P. (2004, July 21-23). Software configuration management: orthogonal dimensions for systems evolution. In Ramos, C. & Vale, Z. (Eds) Proceedings of the International Conference of Knowledge Engineering and Decision Support, ICKEDS´04. (pp. 505-510). Porto. Portugal | |
| dc.identifier.isbn | 972-8688-24-5 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/32229 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Knowledge Engineering and Decision Support Research Group - GECAD | |
| dc.rights.uri | N/A | |
| dc.subject | Software Configuration Management | |
| dc.subject | software architecture | |
| dc.subject | version control | |
| dc.title | Software configuration management: orthogonal dimensions for systems evolution | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2004-07-23 | |
| oaire.citation.conferencePlace | Porto, Portugal | |
| oaire.citation.endPage | 510 | |
| oaire.citation.startPage | 505 | |
| oaire.citation.title | International Conference of Knowledge Engineering and Decision Support, ICKEDS´04 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Oliveira Lima | |
| person.familyName | Ramos | |
| person.givenName | Luís Carlos | |
| person.givenName | Carlos | |
| person.identifier.ciencia-id | 9F16-0E29-D9FC | |
| person.identifier.ciencia-id | 1011-FAFC-AEBA | |
| person.identifier.orcid | 0000-0001-8152-9237 | |
| person.identifier.orcid | 0000-0002-5143-1711 | |
| person.identifier.rid | K-7403-2014 | |
| person.identifier.scopus-author-id | 23501978900 | |
| person.identifier.scopus-author-id | 7201559105 | |
| relation.isAuthorOfPublication | c6b00c1f-f4c9-4f4f-b291-17cf30b1e1f8 | |
| relation.isAuthorOfPublication | 43ef055e-80e6-4b31-8400-2d3592927e03 | |
| relation.isAuthorOfPublication.latestForDiscovery | c6b00c1f-f4c9-4f4f-b291-17cf30b1e1f8 |
