Publication
SERS and electrochemical impedance spectroscopy immunoassay for carcinoembryonic antigen
dc.contributor.author | Castaño-Guerrero, Yuselis | |
dc.contributor.author | Moreira, Felismina | |
dc.contributor.author | Sousa-Castillo, Ana | |
dc.contributor.author | Correa-Duarte, Miguel A. | |
dc.contributor.author | Sales, Goreti | |
dc.date.accessioned | 2021-09-27T13:57:47Z | |
dc.date.embargo | 2031-12 | |
dc.date.issued | 2021 | |
dc.description.abstract | This work describes an innovative dual detection approach, combining electrochemical and surface-enhanced Raman scattering (SERS) sequential readings, on the same sensing surface. This was achieved by establishing (i) an antibody binding stage on a suitably modified screen-printed electrode (Au-SPE), to produce an electrochemical signalling system, followed by (ii) a second antibody binding stage, on the same sensing surface, comprising gold nanostars (AuNS) with a suitable Raman reporter, and acting as a second signalling system (SERS). This simple principle is applied herein to carcinoembryonic antigen (CEA) detection. The first layer of antibodies was assembled on the Au-SPE previously modified with a cysteamine layer. Binding to CEA was allowed for 30 minutes. Electrochemical impedance spectroscopy (EIS) readings followed the several stages of Au-SPE modification and generated analytical data. After, the AuNS were modified with 4-aminothiophenol (4-ATP)/Ab-CEA, and incubated on the same sensing surface, to provide SERS data. The analytical features were checked for both EIS and SERS. In EIS, the sensor showed linear response range from 0.25 to 250 ng/mL, with a linear correlation coefficient of 0.991, evaluated in serum. It also demonstrated good selectivity against creatinine and glucose. Using the SERS as signalling system, the spectra confirmed differentiated signals from the background within 0.025 ng/mL to 250 ng/mL of CEA. As expected, the Raman signal of the reporter increased with increasing CEA concentrations, and contributed to confirm the accuracy of the analytical data. Overall, this approach is simple, and may be adaptable to new multiplexing devices, also being adaptable to mass production. | pt_PT |
dc.description.sponsorship | Authors acknowledge funding to FEDER/COMPETE 2020 and Fundação para a Ciência e Tecnologia through the projects OligoFIT (ERA-NET Cofund, JPCOFUND2/0001/2019), RamSERS (NORTE-01-0247-FEDER-017834, call no. 33/SI/2015) and STRIP2SENSE (NORTE-01-0145-FEDER-024358-SAICT-POL/24358/2016). MINECO-Spain CTM2017-84050-R and Xunta de Galicia (IN607A 2018/5 and Centro Singular de Investigación de Galicia, Acc. 2016-2019) are also acknowledged. YCG also acknowledge the PhD grant reference SFRH/BD/145590/2019 to Fundação para a Ciência e Tecnologia. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.electacta.2020.137377 | pt_PT |
dc.identifier.issn | 0013-4686 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/18568 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | NORTE-01-0247-FEDER-017834 | pt_PT |
dc.relation | NORTE-01-0145-FEDER-024358-SAICT-POL/24358/2016 | pt_PT |
dc.relation | SERS-based biosensors for on-site determination of pancreatic cancer biomarkers | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0013468620317709?via%3Dihub | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Carcinoembryonic Antigen | pt_PT |
dc.subject | Immunosensor | pt_PT |
dc.subject | Electrochemical impedance spectroscopy | pt_PT |
dc.subject | Screen-printed electrode | pt_PT |
dc.subject | Surface-enhanced Raman spectroscopy | pt_PT |
dc.title | SERS and electrochemical impedance spectroscopy immunoassay for carcinoembryonic antigen | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | SERS-based biosensors for on-site determination of pancreatic cancer biomarkers | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F145590%2F2019/PT | |
oaire.citation.startPage | 137377 | pt_PT |
oaire.citation.title | Electrochimica Acta | pt_PT |
oaire.citation.volume | 366 | pt_PT |
person.familyName | Moreira | |
person.familyName | Ferreira Sales | |
person.givenName | Felismina | |
person.givenName | Maria Goreti | |
person.identifier | 1589429 | |
person.identifier | 826970 | |
person.identifier.ciencia-id | C917-6A46-A270 | |
person.identifier.ciencia-id | E31F-1630-42BB | |
person.identifier.orcid | 0000-0003-4237-8952 | |
person.identifier.orcid | 0000-0001-9936-7336 | |
person.identifier.rid | K-9199-2013 | |
person.identifier.scopus-author-id | 23486193000 | |
person.identifier.scopus-author-id | 7005174717 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 9c13153d-a73a-49ff-b7f6-c9733bc6725e | |
relation.isAuthorOfPublication | b6d3a2d0-608a-4a92-834b-8d7b29069fef | |
relation.isAuthorOfPublication.latestForDiscovery | 9c13153d-a73a-49ff-b7f6-c9733bc6725e | |
relation.isProjectOfPublication | 2cb41634-9b95-4d89-86ab-08b712d3d047 | |
relation.isProjectOfPublication.latestForDiscovery | 2cb41634-9b95-4d89-86ab-08b712d3d047 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_BioMark_Guerrero_2021.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format