Publication
Demand Response Approach for the Coordination Between Aggregators and Providers
dc.contributor.author | Schemes, Roger | |
dc.contributor.author | Faria, Pedro | |
dc.contributor.author | Fernandes, Rubipiara | |
dc.contributor.author | Vale, Zita | |
dc.date.accessioned | 2021-02-23T15:22:25Z | |
dc.date.available | 2021-02-23T15:22:25Z | |
dc.date.issued | 2019-01 | |
dc.description.abstract | Nowadays electricity system is looking for innovation in its role. New approaches are being able to discuss because of several issues as environmental, costs, quality and reliability of the electric energy production. In this paper one more aggregation’s scheme for demand response will be proposed. Based on National Grid’s programs that already exist in the market which will be shown on the current paper. This paper will be a support for a master thesis in electrical engineering based on the same topic. | pt_PT |
dc.description.sponsorship | The present work was done and funded in the scope of the following project: H2020 DREAM - GO Project (Marie Sklodowska Curie grant agreement No. 641794) | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/17089 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Instituto Politécnico do Porto. Instituto Superior de Engenharia | pt_PT |
dc.relation | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Aggregation models | pt_PT |
dc.subject | Demand response | pt_PT |
dc.subject | Market | pt_PT |
dc.subject | Electricity Markets | pt_PT |
dc.title | Demand Response Approach for the Coordination Between Aggregators and Providers | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/641794/EU | |
oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
oaire.citation.title | Fourth DREAM-GO Workshop - Demand response approaches for real-time renewable energy integration | pt_PT |
oaire.fundingStream | H2020 | |
person.familyName | Faria | |
person.familyName | Vale | |
person.givenName | Pedro | |
person.givenName | Zita | |
person.identifier | 632184 | |
person.identifier.ciencia-id | B212-2309-F9C3 | |
person.identifier.ciencia-id | 721B-B0EB-7141 | |
person.identifier.orcid | 0000-0002-5982-8342 | |
person.identifier.orcid | 0000-0002-4560-9544 | |
person.identifier.rid | A-5824-2012 | |
person.identifier.scopus-author-id | 7004115775 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isAuthorOfPublication.latestForDiscovery | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isProjectOfPublication | 4a092e97-cc2f-4f57-8d3c-cf1709963516 | |
relation.isProjectOfPublication.latestForDiscovery | 4a092e97-cc2f-4f57-8d3c-cf1709963516 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COM_GECAD_ZitaVale_2019_9.pdf
- Size:
- 481.09 KB
- Format:
- Adobe Portable Document Format