Publication
Mixed integer non linear programming and artificial neural network based approach to ancillary services dispatch in competitive electricity markets
| dc.contributor.author | Canizes, Bruno | |
| dc.contributor.author | Soares, João | |
| dc.contributor.author | Faria, Pedro | |
| dc.contributor.author | Vale, Zita | |
| dc.date.accessioned | 2014-01-21T12:39:19Z | |
| dc.date.available | 2014-01-21T12:39:19Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Ancillary services represent a good business opportunity that must be considered by market players. This paper presents a new methodology for ancillary services market dispatch. The method considers the bids submitted to the market and includes a market clearing mechanism based on deterministic optimization. An Artificial Neural Network is used for day-ahead prediction of Regulation Down, regulation-up, Spin Reserve and Non-Spin Reserve requirements. Two test cases based on California Independent System Operator data concerning dispatch of Regulation Down, Regulation Up, Spin Reserve and Non-Spin Reserve services are included in this paper to illustrate the application of the proposed method: (1) dispatch considering simple bids; (2) dispatch considering complex bids. | por |
| dc.identifier | 10.1016/j.apenergy.2013.03.031 | |
| dc.identifier.doi | 10.1016/j.apenergy.2013.03.031 | pt_PT |
| dc.identifier.issn | 0306-2619 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/3396 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation.ispartofseries | Applied Energy; Vol. 108 | |
| dc.subject | Ancillary services | por |
| dc.subject | Artificial neural networks | por |
| dc.subject | Electricity markets | por |
| dc.subject | Linear programming | por |
| dc.subject | Mixed integer non-linear programming | por |
| dc.subject | Power systems | por |
| dc.title | Mixed integer non linear programming and artificial neural network based approach to ancillary services dispatch in competitive electricity markets | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 270 | por |
| oaire.citation.issue | http://www.sciencedirect.com/science/article/pii/S0306261913002274 | por |
| oaire.citation.startPage | 261 | por |
| oaire.citation.title | Applied Energy | por |
| oaire.citation.volume | Vol. 108 | por |
| person.familyName | Canizes | |
| person.familyName | Soares | |
| person.familyName | Faria | |
| person.familyName | Vale | |
| person.givenName | Bruno | |
| person.givenName | João | |
| person.givenName | Pedro | |
| person.givenName | Zita | |
| person.identifier | 1043580 | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | A411-F561-E922 | |
| person.identifier.ciencia-id | 1612-8EA8-D0E8 | |
| person.identifier.ciencia-id | B212-2309-F9C3 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-9808-5537 | |
| person.identifier.orcid | 0000-0002-4172-4502 | |
| person.identifier.orcid | 0000-0002-5982-8342 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | I-3492-2017 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 35408699300 | |
| person.identifier.scopus-author-id | 35436109600 | |
| person.identifier.scopus-author-id | 7004115775 | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 7ea215ea-79d5-42be-a870-a0c8b23cf556 | |
| relation.isAuthorOfPublication | 9ece308b-6d79-4cec-af91-f2278dcc47eb | |
| relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | 7ea215ea-79d5-42be-a870-a0c8b23cf556 |
