Statistics for A participação da pessoa com Afasia: uma abordagem multidimensional
Total visits
views | |
---|---|
A participação da pessoa com Afasia: uma abordagem multidimensional | 521 |
Total visits per month
views | |
---|---|
August 2024 | 2 |
September 2024 | 1 |
October 2024 | 2 |
November 2024 | 3 |
December 2024 | 3 |
January 2025 | 1 |
February 2025 | 0 |
File Visits
views | |
---|---|
PTE_CatarinaRamos_2013.pdf(legacy) | 3613 |
PTE_CatarinaRamos_2013.pdf | 5 |
PTE_SergioCarmelo_2011.pdf(legacy) | 1 |
Doc 15 COOPJOVEM Dossier- P0088N (1).pdf(legacy) | 1 |
DM_EdsonTeixeira_2013_MES.pdf(legacy) | 1 |
DM_JorgeAndrade_2015_MEI.pdf(legacy) | 1 |
Sujeito passivo misto de IVA.docx(legacy) | 1 |
Vitor_Fernandes_MGDRH_2017.pdf(legacy) | 1 |
DM_CristianoPereira_MSOL_2022.pdf(legacy) | 1 |
DM_Euridce Daúde_2012_1.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 310 |
Brazil | 160 |
United States | 21 |
Chile | 4 |
China | 3 |
Angola | 2 |
Spain | 2 |
France | 2 |
Norway | 2 |
Argentina | 1 |
Switzerland | 1 |
Costa Rica | 1 |
United Kingdom | 1 |
Iran | 1 |
Mozambique | 1 |
Romania | 1 |
Singapore | 1 |