Publication
Trace element imbalances in patients undergoing chronic hemodialysis therapy - Report of an observational study in a cohort of Portuguese patients
dc.contributor.author | Almeida, A. | |
dc.contributor.author | Gajewska, K. | |
dc.contributor.author | Duro, M. | |
dc.contributor.author | Costa, F. | |
dc.contributor.author | Pinto, Edgar | |
dc.date.accessioned | 2021-04-08T08:17:22Z | |
dc.date.available | 2021-04-08T08:17:22Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Patients with end-stage renal disease undergoing hemodialysis therapy are at risk of developing deficiencies of essential trace elements and/or overload of toxic trace elements, both of which may significantly affect their clinical status of. Those imbalances may result from the disease itself but also from the quality of the therapeutic process, namely the hemodialysis process, which has greatly evolved in the last decades. Thus, old observations that have been assumed as very well-proven have been recently questioned. In this case-control study we evaluate the current trace elements status in a group of Portuguese patients under hemodialysis therapy. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Almeida, A., Gajewska, K., Duro, M., Costa, F., & Pinto, E. (2020). Trace element imbalances in patients undergoing chronic hemodialysis therapy - Report of an observational study in a cohort of Portuguese patients. J Trace Elem Med Biol, 62, 126580. https://doi.org/10.1016/j.jtemb.2020.126580 | pt_PT |
dc.identifier.doi | 10.1016/j.jtemb.2020.126580 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/17803 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0946672X20301450?via%3Dihub | pt_PT |
dc.subject | End-stage renal disease | pt_PT |
dc.subject | Hemodialysis patients | pt_PT |
dc.subject | Imbalances | pt_PT |
dc.subject | Selenium deficiency | pt_PT |
dc.subject | Trace elements | pt_PT |
dc.title | Trace element imbalances in patients undergoing chronic hemodialysis therapy - Report of an observational study in a cohort of Portuguese patients | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Pinto | |
person.givenName | Edgar | |
person.identifier.ciencia-id | 271F-B7DF-8FAB | |
person.identifier.orcid | 0000-0002-8021-4783 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | eaf9fc86-1a1c-437f-adee-d28040aa7f2f | |
relation.isAuthorOfPublication.latestForDiscovery | eaf9fc86-1a1c-437f-adee-d28040aa7f2f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_Edgar_Pinto_1.pdf
- Size:
- 375.97 KB
- Format:
- Adobe Portable Document Format