Publication
Exploring the bioactive potential of Pisolithus (Basidiomycota): comprehensive insights into antimicrobial, anticancer, and antioxidant properties for innovative applications
dc.contributor.author | S. Oliveira, Rui | |
dc.contributor.author | Preto, Marco | |
dc.contributor.author | Santos, Germana | |
dc.contributor.author | Silva, Ana Margarida | |
dc.contributor.author | Vasconcelos, Vitor | |
dc.contributor.author | Martins, Rosário | |
dc.date.accessioned | 2024-02-28T13:03:20Z | |
dc.date.available | 2024-02-28T13:03:20Z | |
dc.date.issued | 2024-02-23 | |
dc.description.abstract | Addressing pressing health concerns, modern medical research seeks to identify new antimicrobials to combat drug resistance, novel molecules for cancer treatment, and antioxidants for inflammation-related diseases. Pisolithus (Basidiomycota) is a ubiquitous and widely distributed fungal genus in forest ecosystems, known for establishing ectomycorrhizal associations with a range of host plants, enhancing their growth, and conferring protection against biotic and abiotic stresses. Beyond ecological applications, Pisolithus yields bioactive compounds with medicinal potential. This comprehensive review explores the transversal biological activity of Pisolithus fungi, aiming to provide a thorough overview of their antimicrobial, anticancer, and antioxidant potential. The focus is on elucidating bioactive compounds within Pisolithus to trigger further research for innovative applications. Compounds from Pisolithus displayed antimicrobial activity against a broad spectrum of microorganisms, including antibiotic-resistant bacteria. The efficacy of Pisolithus-derived compounds matched established medications, emphasizing their therapeutic potential. In anticancer research, the triterpene pisosterol stood out with documented cytotoxicity against various cancer cell lines, showcasing promise for novel anticancer therapies. Pisolithus was also recognized as a potential source of antioxidants, with basidiocarps exhibiting high antioxidant activity. In vivo validation and comprehensive studies on a broader range of compounds, together with mechanistic insights into the mode of action of Pisolithus-derived compounds, are compelling areas for future research. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Oliveira, R. S., Preto, M., Santos, G., Silva, A. M., Vasconcelos, V., & Martins, R. (2024). Exploring the Bioactive Potential of Pisolithus (Basidiomycota): Comprehensive Insights into Antimicrobial, Anticancer, and Antioxidant Properties for Innovative Applications. Microorganisms, 12(3), Artigo 3. https://doi.org/10.3390/microorganisms12030450 | pt_PT |
dc.identifier.doi | 10.3390/microorganisms12030450 | pt_PT |
dc.identifier.issn | 2076-2607 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/25090 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | his work was supported by FCT—Fundação para a Ciência e Tecnologia, I.P. by project reference UIDB/04004/2020 and DOI identifier 10.54499/UIDB/04004/2020 (https://doi.org/10.54499/UIDB/04004/2020, accessed on 17 February 2024), to the Centre for Functional Ecology—Science for People & the Planet, and by the European Regional Development Fund (ERDF) through the Regional Operational Program North 2020, within the scope of Project GreenHealth—Digital strategies in biological assets to improve well-being and promote green health, Norte-01-0145-FEDER-000042. The authors are also grateful to FCT financial support to CIIMAR (UIDB/04423/2020 and UIDP/04423/2020). | pt_PT |
dc.relation.publisherversion | https://www.mdpi.com/2076-2607/12/3/450 | pt_PT |
dc.subject | Biological activity | pt_PT |
dc.subject | Fungi | pt_PT |
dc.subject | Natural compounds | pt_PT |
dc.subject | Pisolithus arhizus | pt_PT |
dc.subject | tinctorius | pt_PT |
dc.subject | Pisolithus | pt_PT |
dc.title | Exploring the bioactive potential of Pisolithus (Basidiomycota): comprehensive insights into antimicrobial, anticancer, and antioxidant properties for innovative applications | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 16 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Microorganisms | pt_PT |
oaire.citation.volume | 12(3) | pt_PT |
person.familyName | Martins | |
person.givenName | Rosario | |
person.identifier.ciencia-id | A919-DB40-EF10 | |
person.identifier.orcid | 0000-0002-9882-4651 | |
person.identifier.scopus-author-id | 21834368700 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 82a7c349-c88e-450f-adc7-3331d69149cf | |
relation.isAuthorOfPublication.latestForDiscovery | 82a7c349-c88e-450f-adc7-3331d69149cf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: