Publication
Experimental Signal analysis of robot impacts in a fractional calculus perspective
| dc.contributor.author | Lima, Miguel F. M. | |
| dc.contributor.author | Tenreiro Machado, J. A. | |
| dc.contributor.author | Crisóstomo, Manuel | |
| dc.date.accessioned | 2019-04-08T14:18:37Z | |
| dc.date.available | 2019-04-08T14:18:37Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | This paper presents a tudy of the signals captured during impacts and vibrations of a mechanical manipulator. In order to acquire and study the signnals an experimental setup is implemented. The system acquires data from the sensors, in real time, and processes it throught an off-line analysis package. The study is developed based on a set of signal processing tools, such as the Fast Fourier Transform and the windowed Fourier transform. The signals whose Fourier apectrum presents a non integer behavior are pointed out and analyzed using several time windows. The experimental results provide useful information that can assist in the design of a control system to deal with the unwanted effects of vibrations. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.20965/jaciii.2007.p1072 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/13465 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Windowed Fourier transform | pt_PT |
| dc.subject | Vibrations | pt_PT |
| dc.subject | Impacts | pt_PT |
| dc.subject | Robotics | pt_PT |
| dc.subject | Fractional order systems | pt_PT |
| dc.title | Experimental Signal analysis of robot impacts in a fractional calculus perspective | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1085 | pt_PT |
| oaire.citation.startPage | 1079 | pt_PT |
| oaire.citation.title | Journal of Advanced Computational Intelligence and Intelligent Informatics | pt_PT |
| oaire.citation.volume | 11 | pt_PT |
| person.familyName | Tenreiro Machado | |
| person.givenName | J. A. | |
| person.identifier.ciencia-id | 7A18-4935-5B29 | |
| person.identifier.orcid | 0000-0003-4274-4879 | |
| person.identifier.rid | M-2173-2013 | |
| person.identifier.scopus-author-id | 55989030100 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 82cd5c17-07b6-492b-b3e3-ecebdad1254f | |
| relation.isAuthorOfPublication.latestForDiscovery | 82cd5c17-07b6-492b-b3e3-ecebdad1254f |
