Publication
Effects of emotional valence and three-dimensionality of visual stimuli on brain activation: an fMRI stud
dc.contributor.author | Dores, Artemisa Rocha | |
dc.contributor.author | Almeida, I. | |
dc.contributor.author | Barbosa, F. | |
dc.contributor.author | Castelo-Branco, M. | |
dc.contributor.author | Guerreiro, S. | |
dc.contributor.author | Almeida, I. | |
dc.contributor.author | Reis, M. | |
dc.contributor.author | Sousa, L. de | |
dc.contributor.author | Castro Caldas, A. | |
dc.date.accessioned | 2021-12-09T14:44:18Z | |
dc.date.available | 2021-12-09T14:44:18Z | |
dc.date.issued | 2013-03 | |
dc.description.abstract | Examining changes in brain activation associated with emotion-inducing stimuli is essential to the study of emotions. Due to the ecological potential of virtual reality in neurocognitive rehabilitation, inspection of whether brain activation in response to emotional stimuli can also be modulated by the three-dimensional properties of the images is now important. This study sought to test whether the activation of brain areas involved in the emotional processing of scenarios of different valences can be modulated by three dimensionality. It focused on the interaction effect among emotion-inducing stimuli of different emotional valences (pleasant, unpleasant and neutral valences) and visualization types (2D, 3D). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Dores, A. R., Almeida, I., Barbosa, F., Castelo-Branco, M., Guerreiro, S., Almeia, I., Reis, M., de Sousa, L., & Castro Caldas, A. (2013). Effects of emotional valence and three-dimensionality of visual stimuli on brain activation: an fMRI stud. International Conference on Recent Advances in Neurorehabilitaion, Valencia, Spain. | pt_PT |
dc.identifier.isbn | 978-84-9048-022-9 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/19036 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Universitat Politècnica de València | pt_PT |
dc.subject | Neurocognitive rehabilitation | pt_PT |
dc.subject | Emotions | pt_PT |
dc.title | Effects of emotional valence and three-dimensionality of visual stimuli on brain activation: an fMRI stud | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Valencia, Espanha | pt_PT |
oaire.citation.endPage | 148 | pt_PT |
oaire.citation.startPage | 146 | pt_PT |
oaire.citation.title | International Conference on Recent Advances in Neurorehabilitation | pt_PT |
person.familyName | Dores | |
person.givenName | Artemisa | |
person.identifier.ciencia-id | 6B12-301B-4A0F | |
person.identifier.orcid | 0000-0003-4595-9816 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 6579b160-3747-4ab2-a590-9f7d03215fa7 | |
relation.isAuthorOfPublication.latestForDiscovery | 6579b160-3747-4ab2-a590-9f7d03215fa7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COM_Artemisa Dores.pdf
- Size:
- 29.18 KB
- Format:
- Adobe Portable Document Format