Publicação
Assessment of left ventricular dysfunction by three nuclear imaging techniques
| dc.contributor.author | Reis, João | |
| dc.contributor.author | Cunha, Lídia | |
| dc.contributor.author | Costa, Pedro | |
| dc.contributor.author | Neves, Diana | |
| dc.contributor.author | Oliveira, Tânia | |
| dc.contributor.author | Ferrer-Antunes, Ana | |
| dc.contributor.author | Faria-João, Manuel | |
| dc.contributor.author | Metello, Luis | |
| dc.date.accessioned | 2019-11-26T13:28:21Z | |
| dc.date.available | 2019-11-26T13:28:21Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | [Objectives Nuclear imaging modalities include first pass radionuclide ventriculography (FPRV), multigated radionuclide angiography (MUGA) and gated blood-pool SPECT (GBPS) for monitoring of chemotherapy-related cardiomyopathy. The aim of this work is to correlate between these imaging techniques.] | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/14950 | |
| dc.language.iso | eng | pt_PT |
| dc.relation.publisherversion | http://jnm.snmjournals.org/content/56/supplement_3/2533.short | pt_PT |
| dc.subject | Nuclear imaging techniques | pt_PT |
| dc.subject | Ventricular dysfunction | pt_PT |
| dc.title | Assessment of left ventricular dysfunction by three nuclear imaging techniques | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | Suppl 3 | pt_PT |
| oaire.citation.title | Journal of Nuclear Medicine | pt_PT |
| oaire.citation.volume | 56 | pt_PT |
| person.familyName | Cunha | |
| person.givenName | Lídia | |
| person.identifier.orcid | 0000-0002-9260-8093 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | ed51e8c5-a1c2-40e6-b976-57af77446e1b | |
| relation.isAuthorOfPublication.latestForDiscovery | ed51e8c5-a1c2-40e6-b976-57af77446e1b |
