Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25
| Issue Date | Title | Author(s) | Type | Access Type |
|---|---|---|---|---|
| 2017 | Tourism demand in the Algarve region: evolution and forecast using SVARMA models | Lopes, Isabel Cristina; Soares, Filomena Baptista; Silva, Eliane Costa e | conferenceObject | ![]() |
| 2017 | The LinkedIn platform in human resources recruitment | Silva, Cândida; Silva, Susana; Martins, Dora | conferenceObject | ![]() |
| 2017 | Promoting audiovisual insights in math subjects | Soares, Filomena Baptista; Lopes, Ana Paula | conferenceObject | ![]() |
| 2017 | Assessment experiences in a math course-grading questions and dilemmas | Soares, Filomena Baptista; Nunes, Maria Paula; Lopes, Ana Paula | conferenceObject | ![]() |
| 2017 | “Flipped classroom with a MOOC” an e-learning model into a mathematics course | Lopes, Ana Paula; Soares, Filomena Baptista | conferenceObject | ![]() |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25


