Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
| Issue Date | Title | Author(s) | Type | Access Type |
| 2020 | Competitiveness of european tourism: a cluster analysis | Ferreira, Fernanda A.; Castro, Conceição | conferenceObject |  |
| 2020 | Hotel competition under uncertain demand: different objective functions | Ferreira, Flávio; Ferreira, Fernanda A. | conferenceObject |  |
| 2020 | Medical tourism in Portugal – a potential niche market | Ferreira, Fernanda A.; Castro, Conceição | conferenceObject |  |
| 2020 | Price-setting hotel competition under uncertain demand | Ferreira, Fernanda A.; Ferreira, Flávio | conferenceObject |  |
| 2020 | Spatial and temporal concentration of tourism supply and demand in Northern Portugal. Application of the Herfindahl-Hirschman index | Fernandes, Paula Odete; Nunes, Alcina Maria; Veloso, Cláudia Miranda; Santos, Eleonora; Ferreira, Fernanda A.; Fonseca, Manuel José | conferenceObject |  |
| 2019 | Does corruption in the public sector reduce corporate ethics? – a panel data analysis | Ferreira, Fernanda A.; Castro, Conceição; Lopes, Isabel Cristina | conferenceObject |  |
| 2019 | Spatial and temporal concentration of tourism demand in Northern Portugal: regional policy recommendations to promote tourism competition and portfolio diversity | Fernandes, Paula Odete; Santos, Eleonora; Nunes, Alcina Maria; Ferreira, Fernanda A.; Veloso, Cláudia Miranda; Fonseca, Manuel José | conferenceObject |  |
| 2019 | Tourism, terrorism, perceived risk and media | Ferreira, Fernanda A.; Castro, Conceição; Carvalho, Vitória | conferenceObject |  |
| 2019 | Logistics trade-offs | Pereira, Teresa; Ferreira, Fernanda A.; Martins, Alexandra | conferenceObject |  |
| 2019 | Privatization and subsidization in a quantity-price-setting leadership duopoly | Ferreira, Flávio | conferenceObject |  |
| 2019 | Information systems for industrial processes support and optimization | Pereira, Teresa; Ferreira, Fernanda A.; Silva, André | conferenceObject |  |
| 2019 | Price-quantity-setting mixed duopoly models: market opening | Ferreira, Fernanda A.; Ferreira, Flávio | conferenceObject |  |
| 2018 | Privatization and subsidization in a quantity-price-setting mixed duopoly | Ferreira, Fernanda A.; Ferreira, Flávio | conferenceObject |  |
| 2018 | Privatization and government preference in a differentiated Cournot triopoly | Ferreira, Fernanda A.; Ferreira, Flávio | conferenceObject |  |
| 2019 | How a CRM tool can contribute to a better business performance: the case of a shipping company | Fróis, Joana; Pereira, Maria Teresa Ribeiro; Ferreira, Fernanda A. | conferenceObject |  |
| 2018 | Analysis of a customer relationship management tool in a shipping company | Pereira, Teresa; Fróis, Joana; Ferreira, Fernanda A. | conferenceObject |  |
| 2018 | Privatization and productive efficiency in an international Stackelberg mixed duopoly | Ferreira, Fernanda A.; Ferreira, Flávio | conferenceObject |  |
| 2018 | Perceptions, beliefs, and attitudes of first year third level students: an empirical study of portuguese, russian, polish, finnish, and irish students | Brown, K.; Lopes, Ana Paula; Soares, Filomena Baptista; Larionova, V.; Cellmer, A.; Hurme, J. | conferenceObject |  |
| 2018 | Levelling up math literacy through e-contents : an example of portuguese students from Hospitality and Tourism Management Bachelor degrees | Soares, Filomena Baptista; Lopes, Ana Paula; Ferreira, Fernanda A.; Nunes, Paula | conferenceObject |  |
| 2018 | Flipping a mathematics course, a blended learning approach | Lopes, Ana Paula; Soares, Filomena Baptista | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25