Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.22/9306| Title: | Metabolic risk factors, physical activity and physical fitness in Azorean adolescents: a cross-sectional study |
| Author: | Moreira, Carla Santos, Rute de Farias Júnior, José Cazuza Vale, Susana Santos, Paula C Soares-Miranda, Luísa Marques, Ana I Mota, Jorge |
| Keywords: | Adolescent Cross-Sectional Studies Female Humans Male Metabolic Syndrome X Portugal Risk Factors Exercise Motor Activity Physical Fitness |
| Issue Date: | 2011 |
| Abstract: | The prevalence of metabolic syndrome has increased over the last few decades in adolescents and has become an important health challenge worldwide. This study analyzed the relationships between metabolic risk factors (MRF) and physical activity (PA) and physical fitness (PF) in a sample of Azorean adolescents. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.22/9306 |
| DOI: | 10.1186/1471-2458-11-214 |
| Appears in Collections: | ESE - DESP - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART_SusanaVale_DESP_ 2011.pdf | 211,25 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











