Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
| Issue Date | Title | Author(s) | Type | Access Type |
| 2009 | Preschool children physical activity measurement: importance of epoch length choice | Vale, Susana; Santos, Rute; Silva, Pedro; Soares-Miranda, Luísa; Mota, Jorge | article |  |
| 2016 | Trends in adult body-mass index in 200 countries from 1975 to 2014: a pooled analysis of 1698 population-based measurement studies with 19·2 million participants | NCD Risk Factor Collaboration (NCD-RisC) | article |  |
| 2012 | The association between cardiovascular disease risk and parental educational level in Portuguese children | Duncan, Michael J.; Vale, Susana; Santos, Maria Paula; Ribeiro, José Carlos; Mota, Jorge | article |  |
| 26-Jan-2016 | A century of trends in adult human height | NCD Risk Factor Collaboration (NCD-RisC) | article |  |
| 2010 | Compliance with physical activity guidelines in preschool children | Vale, Susana; Silva, Pedro; Santos, Rute; Soares-Miranda, Luisa; Mota, Jorge | article |  |
| 2010 | Objectively measured physical activity and body mass index in preschool children | Vale, Susana; Santos, Rute; Soares-Miranda, Luísa Maria; Moreira, Carla; Ruiz, Jonatan R; Mota, Jorge | article |  |
| 2016 | Impact of a school-based intervention to promote fruit intake: a cluster randomized controlled trial | Rosário, R.; Araújo, A.; Padrão, P.; Lopes, O.; Moreira, A.; Abreu, S.; Vale, S.; Pereira, B.; Moreira, P. | article |  |
| 2012 | Prevalence of overweight, obesity, and abdominal obesity in a representative sample of Portuguese adults | Sardinha, Luís B; Santos, Diana A; Silva, Analiza M; Coelho-e-Silva, Manuel J; Raimundo, Armando M; Moreira, Helena; Santos, Rute; Vale, Susana; Baptista, Fátima; Mota, Jorge | article |  |
| 2011 | Metabolic risk factors, physical activity and physical fitness in Azorean adolescents: a cross-sectional study | Moreira, Carla; Santos, Rute; de Farias Júnior, José Cazuza; Vale, Susana; Santos, Paula C; Soares-Miranda, Luísa; Marques, Ana I; Mota, Jorge | article |  |
| 2016 | Motor fitness and preschooler children obesity status | Silva-Santos, Sandra; Santos, Amanda; Vale, Susana; Mota, Jorge | article |  |
| 24-Feb-2016 | Effects of 6-month soccer and traditional physical activity programmes on body composition, cardiometabolic risk factors, inflammatory, oxidative stress markers and cardiorespiratory fitness in obese boys | Seabra, André; Katzmarzyk, Peter; Carvalho, Maria José; Seabra, Ana; Coelho-E-Silva, Manuel; Abreu, Sandra; Vale, Susana; Póvoas, Susana; Nascimento, Henrique; Belo, Luís; Torres, Sandra; Oliveira, José; Mota, Jorge; Santos-Silva, Alice; Rêgo, Carla; Malina, Robert M. | article |  |
| Mar-2016 | Association between sedentary behavior time and waist-to-height ratio in preschool children | Mota, Jorge; Silva Dos Santos, Sandra; Santos, Amanda; Seabra, André; Vale, Susana | article |  |
| Jun-2010 | Influence of muscle fitness test performance on metabolic risk factors among adolescent girls | Mota, Jorge; Vale, Susana; Martins, Clarice; Gaya, Anelise; Moreira, Carla; Santos, Rute; Ribeiro, José C | article |  |
| Apr-2010 | Sitting time and body mass index, in a Portuguese sample of men: results from the Azorean Physical Activity and Health Study (APAHS) | Santos, Rute; Soares-Miranda, Luísa; Vale, Susana; Moreira, Carla; Marques, Ana I; Mota, Jorge | article |  |
| Apr-2011 | The importance of physical education classes in pre-school children | Vale, Susana; Santos, Rute; Soares-Miranda, Luísa; Silva, Pedro; Mota, Jorge | article |  |
| Apr-2010 | The relationship of cardiorespiratory fitness, birth weight and parental BMI on adolescents’ obesity status | Vale, Susana; Santos, R; Soares-Miranda, L; Mota, J | article |  |
| May-2011 | Influence of cardiorespiratory fitness and parental lifestyle on adolescents' abdominal obesity | Vale, Susana; Soares-Miranda, L; Santos, R; Moreira, C; Marques, AI; Santos, P; Teixeira, L; Mota, J | article |  |
| Feb-2015 | Step based physical activity guidelines for preschool-aged children | Vale, Susana; Trost, Stewart G.; Duncan, Michael J.; Mota, Jorge | article |  |
| 2015 | Physical Activity, Obesity Status, and Blood Pressure in Preschool Children | Vale, Susana; Trost, Stewart G.; Rêgo, Carla; Abreu, Sandra; Mota, Jorge | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19