Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 416
| Data | Título | Autor(es) | Tipo | Acesso |
| Abr-2018 | Potential of Portuguese vine shoot wastes as natural resources of bioactive compounds | Moreira, Manuela M.; Barroso, M. Fátima; Porto, João Vasconcellos; Ramalhosa, Maria João; Švarc-Gajić, Jaroslava; Estevinho, Letícia; Morais, Simone; Delerue-Matos, Cristina | article |  |
| 2018 | Use of coffee by-products for the cultivation of Pleurotus citrinopileatus and Pleurotus salmoneo-stramineus and its impact on biological properties of extracts thereof | Freitas, Ana C.; Antunes, Mariana B.; Rodrigues, Dina; Sousa, Sérgio; Amorim, Manuela; Barroso, Maria de Fátima; Carvalho, Ana; Ferrador, Sandra M.; Gomes, Ana M. | article |  |
| 2018 | Collaborative Learning with Sustainability-driven Projects: A Summary of the EPS@ISEP Programme | Silva, Manuel Fernando; Malheiro, Benedita; Guedes, Pedro; Duarte, Abel J.; Ferreira, Paulo | article |  |
| 2018 | New Generation of Electrochemical Sensors Based on Multi-Walled Carbon Nanotubes | Oliveira, Thiago; Morais, Simone | article |  |
| 2018 | Sustainable adsorbents formed from by-product of acid activation of vermiculite and leached-vermiculite-LDH hybrids for removal of industrial dyes and metal cations | Stawiński, Wojciech; Węgrzyn, Agnieszka; Mordarski, Grzegorz; Skiba, Michał; Freitas, Olga; Figueiredo, Sónia | article |  |
| Jul-2018 | Assessment of Circular Economy within Portuguese Organizations | Fonseca, Luís; Domingues, José; Pereira, Maria Teresa; Martins, Florinda; Zimon, Dominik | article |  |
| Jun-2018 | Structure–Activity Relationship of Piplartine and Synthetic Analogues against Schistosoma mansoni and Cytotoxicity to Mammalian Cells | Campelo, Yuri; Ombredane, Alicia; Vasconcelos, Andreanne; Albuquerque, Lucas; Moreira, Daniel; Plácido, Alexandra; Rocha, Jefferson; Fokoue, Harold Hilarion; Yamaguchi, Lydia; Mafud, Ana; Mascarenhas, Yvonne; Delerue-Matos, Cristina; Borges, Tatiana; Joanitti, Graziella; Arcanjo, Daniel; Kato, Massuo; Kuckelhaus, Selma; Silva, Marcos; Moraes, Josué; Leite, José | article |  |
| Abr-2018 | Phthalates and type 1 diabetes: is there any link? | Castro-Correia, Cíntia; Correia-Sá, Luísa; Norberto, Sónia; Delerue-Matos, Cristina; Domingues, Valentina; Costa-Santos, Cristina; Fontoura, Manuel; Calhau, Conceição | article |  |
| Abr-2018 | Metabolic control of T cell immune response through glycans in inflammatory bowel disease | Dias, Ana M.; Correia, Alexandra; Pereira, Márcia S.; Almeida, Catarina R.; Alves, Inês; Pinto, Vanda; Catarino, Telmo A.; Mendes, Nuno; Leander, Magdalena; Oliva-Teles, MT; Maia, Luís; Delerue-Matos, Cristina; Taniguchi, Naoyuki; Lima, Margarida; Pedroto, Isabel; Marcos-Pinto, Ricardo; Lago, Paula; Reis, Celso A.; Vilanova, Manuel; Pinho, Salomé S. | article |  |
| 2018 | Seaweeds from the Portuguese coast as a source of proteinaceous material: Total and free amino acid composition profile | Vieira, Elsa Ferreira; Soares, Cristina; Machado, Susana; Correia, Manuela; Ramalhosa, Maria João; Oliva-Teles, MT; Carvalho, Ana; Domingues, Valentina; Antunes, Filipa; Oliveira, Teresa Azevedo Cardoso; Morais, Simone; Delerue-Matos, Cristina | article |  |
| 2018 | Label-free Voltammetric Immunosensor for Prostate Specific Antigen Detection | Oliveira, Nélia; Costa-Rama, Estefanía; Viswanathan, Subramanian; Delerue-Matos, Cristina; Pereira, Lourdes; Morais, Simone | article |  |
| 2018 | Nitric Oxide Detection Using Electrochemical Third-generation Biosensors - Based on Heme Proteins and Porphyrins | Gomes, Filipa O.; Maia, Luísa B.; Cordas, Cristina; Delerue-Matos, Cristina; Moura, Isabel; Moura, José J. G.; Morais, Simone | article |  |
| Jun-2018 | Breast cancer biomarker (HER2-ECD) detection using a molecularly imprinted electrochemical sensor | Pacheco, João; Rebelo, Patrícia; Freitas, Maria; Nouws, Henri; Delerue-Matos, Cristina | article |  |
| 2018 | Chitosan-magnetite nanocomposite as a sensing platform to bendiocarb determination | Oliveira, Raissa C. de; Sousa, Camila P.; Freire, Tiago M.; Freire, Rafael M.; Denardin, Juliano C.; Fechine, Pierre B. A.; Becker, Helena; Morais, Simone; Lima-Neto, Pedro de; Correia, Adriana N. | article |  |
| Out-2018 | Bioaccessibility and intestinal uptake of minerals from different types of home-cooked and ready-to-eat beans | Faria, Miguel A.; Araújo, Alfredo; Pinto, Edgar; Oliveira, César; Oliva-Teles, MT; Almeida, Agostinho; Delerue-Matos, Cristina; Ferreira, Isabel M.P.L.V.O. | article |  |
| 2018 | Commercial octopus species from different geographical origins: Levels of polycyclic aromatic hydrocarbons and potential health risks for consumers | Oliveira, Marta; Gomes, Filipa; Torrinha, Álvaro; Ramalhosa, Maria João; Delerue-Matos, Cristina; Morais, Simone | article |  |
| 2018 | Sensing of formetanate pesticide in fruits with a boron-doped diamond electrode | Ribeiro, Francisco Wirley Paulino; Sousa, Camila Pinheiro; Morais, Simone; Lima-Neto, Pedro de; Correia, Adriana Nunes | article |  |
| 2018 | A multivariate approach based on physicochemical parameters and biological potential for the botanical and geographical discrimination of Brazilian bee pollen | De-Melo, Adriane Alexandre Machado; Estevinho, Leticia M.; Moreira, Manuela M.; Delerue-Matos, Cristina; Freitas, Alex da Silva de; Barth, Ortrud Monika; Almeida-Muradian, Ligia Bicudo de | article |  |
| 2018 | Indoor air quality in health clubs: Impact of occupancy and type of performed activities on exposure levels | Slezakova, Klara; Peixoto, Cátia; Pereira, Maria do Carmo; Morais, Simone | article |  |
| Fev-2018 | Phenolic profile by HPLC-MS, biological potential, and nutritional value of a promising food: Monofloral bee pollen | De-Melo, Adriane Alexandre Machado; Estevinho, Leticia M.; Moreira, Manuela M.; Delerue-Matos, Cristina; Freitas, Alex da Silva de; Barth, Ortrud Monika; Almeida-Muradian, Ligia Bicudo de | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 416