Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 55
| Data | Título | Autor(es) | Tipo | Acesso |
| 2013 | Adaptive Learning in Games: Defining Profiles of Competitor Players | Pinto, Tiago; Vale, Zita | bookPart |  |
| 2013 | Server to Mobile Device Communication: A Case Study | Anacleto, Ricardo; Figueiredo, Lino; Almeida, Ana; Novais, Paulo | bookPart |  |
| 2014 | Automatic Electricity Markets Data Extraction for Realistic Multi-agent Simulations | Pereira, Ivo; Sousa, Tiago; Praça, Isabel; Freitas, Ana; Pinto, Tiago; Vale, Zita; Morais, Hugo | bookPart |  |
| 2014 | Particle Swarm Optimization of Electricity Market Negotiating Players Portfolio | Pinto, Tiago; Vale, Zita; Sousa, Tiago; Sousa, Tiago; Morais, Hugo; Praça, Isabel | bookPart |  |
| 2014 | Elspot: Nord Pool Spot Integration in MASCEM Electricity Market Simulator | Fernandes, Ricardo; Santos, Gabriel; Praça, Isabel; Pinto, Tiago; Morais, Hugo; Pereira, Ivo; Vale, Zita | bookPart |  |
| 2014 | Strategic Bidding for Electricity Markets Negotiation Using Support Vector Machines | Pereira, Rafael; Sousa, Tiago; Pinto, Tiago; Praça, Isabel; Vale, Zita; Morais, Hugo | bookPart |  |
| 2014 | Data Extraction Tool to Analyse, Transform and Store Real Data from Electricity Markets | Pereira, Ivo; Sousa, Tiago; Praça, Isabel; Freitas, Ana; Pinto, Tiago; Vale, Zita; Morais, Hugo | bookPart |  |
| 2014 | Reinforcement Learning Based on the Bayesian Theorem for Electricity Markets Decision Support | Sousa, Tiago; Pinto, Tiago; Praça, Isabel; Vale, Zita; Morais, Hugo | bookPart |  |
| 2013 | Demonstration of the Multi-Agent Simulator of Competitive Electricity Markets | Pinto, Tiago; Praça, Isabel; Santos, Gabriel; Vale, Zita | bookPart |  |
| 2013 | Upper Ontology for Multi-Agent Energy Systems’ Applications | Santos, Gabriel; Pinto, Tiago; Vale, Zita; Morais, Hugo; Praça, Isabel | bookPart |  |
| 2014 | Person Localization Using Sensor Information Fusion | Anacleto, Ricardo; Figueiredo, Lino; Almeida, Ana; Novais, Paulo | conferenceObject |  |
| 2013 | Geo-localization System for People with Cognitive Disabilities | Ramos, João; Anacleto, Ricardo; Novais, Paulo; Figueiredo, Lino; Almeida, Ana; Neves, José | bookPart |  |
| 2013 | Meta-heuristics self-parameterization in a multi-agent scheduling system using case-based reasoning | Pereira, Ivo; Madureira, Ana Maria; Moura, Paulo Oliveira | bookPart |  |
| 2011 | Scheduling a cutting and treatment stainless steel sheet line with self-management capabilities | Madureira, Ana Maria; Pereira, Ivo; Sousa, Nelson; Ávila, Paulo; Bastos, João | article |  |
| 2009 | An architecture for ambient intelligent environments | Ramos, Carlos | bookPart |  |
| 2009 | An emotional and context-aware model for adapting RSS news to users and groups | Vinagre, Eugénia; Marreiros, Goreti; Ramos, Carlos; Figueiredo, Lino | bookPart |  |
| 2010 | Smart offices and intelligent decision rooms | Ramos, Carlos; Marreiros, Goreti; Santos, Ricardo; Freitas, Carlos Filipe | bookPart |  |
| 2007 | Scheduling in holonic manufacturing systems | Sousa, Paulo; Ramos, Carlos; Neves, José | bookPart |  |
| 2008 | VirtualECare: group decision supported by idea generation and argumentation | Costa, Ricardo; Novais, Paulo; Neves, João; Marreiros, Goreti; Ramos, Carlos; Neves, José | bookPart |  |
| 2009 | Safety high accuracy Context-Aware Matrix (CAM) making based on X.509 proxy certificate | Ko, Hoon; Chen, Ning; Marreiros, Goreti; Ramos, Carlos | bookPart |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 55