Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 157
| Data | Título | Autor(es) | Tipo | Acesso |
| Out-2009 | Multi-label Hierarchical Text Classification using the ACM Taxonomy | Rodrigues, Fátima; Santos, António Paulo | article |  |
| Ago-2017 | Dynamic Pricing for Demand Response Considering Market Price Uncertainty | Fotouhi Ghazvini, Mohammad; Soares, João; Morais, Hugo; Castro, Rui; Vale, Zita | article |  |
| 2016 | Optimization of Electricity Markets Participation with QPSO | Faia, Ricardo; Pinto, Tiago; Vale, Zita | article |  |
| 2016 | Integration of Pumping in Virtual Power Players Management Considering Demand Response | Boldt, Diogo; Faria, Pedro; Vale, Zita | article |  |
| 2016 | Toward Retail Competition in the Portuguese Electricity Market | Ghazvini, Mohammad Ali Fotouhi; Ramos, Sérgio Filipe Carvalho; Soares, João; Vale, Zita; Castro, Rui | article |  |
| 5-Jul-2017 | Two-stage Stochastic Model using Benders' Decomposition for Large-scale Energy Resources Management in Smart grids | Soares, Joao; Canizes, Bruno; Fotouhi Gazvhini, M. Ali; Vale, Zita; Venayagamoorthy, G. K. | article |  |
| 30-Jun-2017 | An Ad-Hoc Initial Solution Heuristic for Metaheuristic Optimization of Energy Market Participation Portfolios | Faia, Ricardo; Pinto, Tiago; Vale, Zita; Corchado, Juan | article |  |
| 14-Jun-2017 | Implementation of a Real-Time Microgrid Simulation Platform Based on Centralized and Distributed Management | Abrishambaf, Omid; Faria, Pedro; Gomes, Luis; Spínola, João; Vale, Zita; Corchado, Juan | article |  |
| 15-Mai-2017 | Demand response implementation in smart households | Fotouhi Ghazvini, Mohammad Ali; Soares, João; Abrishambaf, Omid; Castro, Rui; Vale, Zita | article |  |
| 1-Mar-2017 | Dynamic electricity pricing for electric vehicles using stochastic programming | Soares, João; Ghazvini, Mohammad Ali Fotouhi; Borges, Nuno; Vale, Zita | article |  |
| 2016 | Financial credit risk assessment: a recent review | Chen, Ning; Ribeiro, Bernardete; Chen, An | article |  |
| 2016 | A Study on the Secure User Profiling Structure and Procedure for Home Healthcare Systems | Ko, Hoon; Song, MoonBae | article |  |
| 2016 | Publishing Real-time Microgrid Consumption Data on the Web of Linked Data | Gomes, Luis; Lefrançois, Maxime; Faria, Pedro; Vale, Zita | article |  |
| 2016 | Benders’ Decomposition Applied to Energy Resource Management in Smart Distribution Networks | Soares, João; Canizes, Bruno; Vale, Zita | article |  |
| 2016 | Allocation of Fixed Costs Considering Distributed Generation and Distinct Approaches of Demand Response Remuneration in Distribution Networks | Pereira, Fábio; Soares, João; Faria, Pedro; Vale, Zita | article |  |
| 2016 | Microgrid Demonstration Gateway for Players Communication and Load Monitoring and Management | Gomes, Luis; Silva, Jorge; Faria, Pedro; Vale, Zita | article |  |
| 2016 | Real-Time Simulation of Renewable Energy Transactions in Microgrid Context Using Real Hardware Resources | Abrishambaf, Omid; Gomes, Luís; Faria, Pedro; Afonso, João L.; Vale, Zita | article |  |
| 2016 | Weighted sum approach using Parallel Particle Swarm Optimization to Solve Multi-objective Energy Scheduling | Borges, Nuno; Soares, João; Vale, Zita; Canizes, Bruno | article |  |
| 2016 | Adaptive Learning Process for the Evolution of Ontology-Described Classification Model in Big Data Context | Peixoto, Rafael; Cruz, Christophe; Silva, Nuno | article |  |
| 2016 | Intelligent Reports for Group Decision Support Systems | Carneiro, João; Conceição, Luís; Martinho, Diogo; Marreiros, Goreti; Novais, Paulo | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 157