Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
| Issue Date | Title | Author(s) | Type | Access Type |
| 2015 | Contingent claim pricing through a continuous time variational bargaining scheme | Azevedo, Nuno; Pinheiro, D.; Xanthopoulos, S. Z.; Yannacopoulos, A. N. | article |  |
| 2016 | Environmental taxation: privatization with different public firm’s objective functions | Ferreira, Fernanda A.; Ferreira, Flávio | article |  |
| 2008 | Equilíbrio de Nash versus Óptimo de Pareto: racionalidade individualista versus racionalidade altruísta | Ferreira, Fernanda A.; Ferreira, Flávio | article |  |
| 2007 | Dinâmica simbólica e ferradura de Smale | Ferreira, Fernanda A. | article |  |
| 2003 | Explosion of smoothness from a point to everywhere for conjugacies between diffeomorphisms on surfaces | Ferreira, Flávio; Pinto, Alberto A. | article |  |
| 2011 | Two new power indices based on winning coalitions | Alonso-Meijide, J. M.; Ferreira, Flávio; Álvarez-Mozos, M.; Pinto, Alberto A. | article |  |
| 2010 | Arc exchange systems and renormalization | Pinto, Alberto A.; Rand, David A.; Ferreira, Flávio | article |  |
| 2007 | Cantor exchange systems and renormalization | Pinto, Alberto A.; Rand, David A.; Ferreira, Flávio | article |  |
| 2001 | Explosion of smoothness from a point to everywhere for conjugacies between Markov families | Ferreira, Flávio; Pinto, Alberto A. | article |  |
| 2007 | Hausdorff dimension bounds for smoothness of holonomies for codimension 1 hyperbolic dynamics | Pinto, Alberto A.; Rand, David A.; Ferreira, Flávio | article |  |
| 2010 | Minimization of open orders using interval graphs | Lopes, Isabel Cristina; Carvalho, J. M. Valerio de | article |  |
| 2014 | Dynamic programming for a Markov-switching jump–diffusion | Azevedo, Nuno; Pinheiro, D.; Weber, G.-W. | article |  |
| 2009 | Maximum-revenue tariff under Bertrand duopoly with unknown costs | Ferreira, Fernanda A.; Ferreira, Flávio | article |  |
| 2015 | Flexibility in a Stackelberg leadership with differentiated goods | Ferreira, Fernanda A.; Ferreira, Flávio; Ferreira, Miguel; Pinto, Alberto A. | article |  |
| 2015 | Characterizations of power indices based on null player free winning coalitions | Álvarez-Mozos, M.; Ferreira, Flávio; Alonso-Meijide, J. M.; Pinto, Alberto A. | article |  |
| 2013 | Licensing endogenous cost-reduction in a differentiated Stackelberg model | Ferreira, Flávio; Bode, Oana R. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16