Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.22/2963
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pinto, Gilberto | - |
dc.contributor.author | Gomes, Elsa | - |
dc.contributor.author | Durão, F. O. | - |
dc.contributor.author | Madureira, C. M. N. | - |
dc.contributor.author | Guimarães, M. M. B. L. | - |
dc.contributor.author | Morais, S. | - |
dc.date.accessioned | 2013-11-26T16:35:01Z | - |
dc.date.available | 2013-11-26T16:35:01Z | - |
dc.date.issued | 2009 | - |
dc.identifier | DOI 10.1016/j.hydromet.2009.05.003 | - |
dc.identifier.issn | 0304-386X | - |
dc.identifier.uri | http://hdl.handle.net/10400.22/2963 | - |
dc.description.abstract | Solvent extraction is considered as a multi-criteria optimization problem, since several chemical species with similar extraction kinetic properties are frequently present in the aqueous phase and the selective extraction is not practicable. This optimization, applied to mixer–settler units, considers the best parameters and operating conditions, as well as the best structure or process flow-sheet. Global process optimization is performed for a specific flow-sheet and a comparison of Pareto curves for different flow-sheets is made. The positive weight sum approach linked to the sequential quadratic programming method is used to obtain the Pareto set. In all investigated structures, recovery increases with hold-up, residence time and agitation speed, while the purity has an opposite behaviour. For the same treatment capacity, counter-current arrangements are shown to promote recovery without significant impairment in purity. Recycling the aqueous phase is shown to be irrelevant, but organic recycling with as many stages as economically feasible clearly improves the design criteria and reduces the most efficient organic flow-rate. | por |
dc.language.iso | eng | por |
dc.publisher | Elsevier | por |
dc.relation.ispartofseries | Hydrometallurgy; Vol. 98, Issue 3-4 | - |
dc.rights | closedAccess | por |
dc.subject | Solvent extraction | por |
dc.subject | Mixer–settlers | por |
dc.subject | Modelling | por |
dc.subject | Multi-criteria optimization | por |
dc.subject | Pareto curves | por |
dc.title | Multi-criteria design optimization study of solvent extraction in mixer–settler units | por |
dc.type | article | por |
dc.peerreviewed | yes | por |
degois.publication.firstPage | 224 | por |
degois.publication.lastPage | 234 | por |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S0304386X09001194 | por |
Aparece nas colecções: | ISEP – GRAQ – Artigos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ART_GPinto_2009_GRAQ.pdf | 95,84 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.